跳转到主要内容

热门内容

今日:


总体:


最近浏览:


Chinese, Simplified

 

Framework overhead of fortunes responses, Dell R440 Xeon Gold + 10 GbE

Framework best vs Platform best Ratio (higher is better)
drogon-core 678,278 vs nodejs 91,799 738.9%
roda-sequel-postgres-passenger-mri 40,281 vs rack-sequel-postgres-passenger-mri 5,644 713.7%
drogon 553,366 vs nodejs 91,799 602.8%
roda-sequel-passenger-mri 39,824 vs rack-sequel-passenger-mri 6,774 587.9%
sinatra-sequel-postgres-passenger-mri 28,289 vs rack-sequel-postgres-passenger-mri 5,644 501.2%
lithium-postgres 401,783 vs nodejs 91,799 437.7%
sinatra-sequel-passenger-mri 27,834 vs rack-sequel-passenger-mri 6,774 410.9%
php-ngx-pgsql 356,507 vs php 97,727 364.8%
workerman-pgsql 352,508 vs php 97,727 360.7%
greenlightning 318,601 vs nodejs 91,799 347.1%
lithium 296,750 vs nodejs 91,799 323.3%
workerman 291,339 vs php 97,727 298.1%
php-ngx-mysql 290,312 vs php 97,727 297.1%
swoole 283,728 vs php 97,727 290.3%
es4x 237,751 vs nodejs 91,799 259.0%
tornado-py3-uvloop 20,728 vs tornado 8,702 238.2%
grip 207,490 vs nodejs 91,799 226.0%
tornado-pypy2 15,986 vs tornado 8,702 183.7%
php-ngx-async 151,834 vs php 97,727 155.4%
swoole-no-async 151,102 vs php 97,727 154.6%
undertow-jersey-hikaricp 65,485 vs undertow-jersey 42,567 153.8%
http-kit-raw 75,309 vs http-kit 49,067 153.5%
polkadot-postgres 131,783 vs nodejs 91,799 143.6%
tornado-py3 12,328 vs tornado 8,702 141.7%
treefrog-mongodb 96,231 vs treefrog 70,769 136.0%
nodejs-mongodb-raw 115,477 vs nodejs 91,799 125.8%
lwan 114,729 vs nodejs 91,799 125.0%
vertx-web-scala 214,768 vs vertx-web-postgres 176,093 122.0%
workerman-async 118,772 vs php 97,727 121.5%
polkadot-mongodb 111,286 vs nodejs 91,799 121.2%
http4k-ktorcio 38,385 vs ktor-cio 32,514 118.1%
vibed-ldc-pgsql 59,436 vs vibed 52,780 112.6%
polkadot-mysql 103,016 vs nodejs 91,799 112.2%
vibed-dmd-pgsql 58,795 vs vibed 52,780 111.4%
php-unit 106,582 vs php 97,727 109.1%
php-pgsql-raw 104,730 vs php 97,727 107.2%
vibed-ldc 56,526 vs vibed 52,780 107.1%
aspcore-rhtx-pg 285,398 vs aspcore-ado-pg 273,121 104.5%
roda-sequel-torquebox-jruby 29,168 vs rack-sequel-torquebox-jruby 28,046 104.0%
fastify-postgres 95,088 vs nodejs 91,799 103.6%
fastify-mysql 93,665 vs nodejs 91,799 102.0%
kemal 208,775 vs crystal 207,551 100.6%
nodejs-chakra 91,778 vs nodejs 91,799 100.0%
fastify 91,769 vs nodejs 91,799 100.0%
php-h2o 96,667 vs php 97,727 98.9%
php-pools 96,572 vs php 97,727 98.8%
micronaut 90,601 vs nodejs 91,799 98.7%
crystal-radix 204,596 vs crystal 207,551 98.6%
raze 202,714 vs crystal 207,551 97.7%
spring-mongo 26,424 vs spring 27,339 96.7%
roda-sequel-postgres-torquebox-jruby 34,601 vs rack-sequel-postgres-torquebox-jruby 36,847 93.9%
aspcore-mw-ado-my 170,573 vs aspcore-ado-my 187,309 91.1%
aspcore-vb-mw-ado-my 169,856 vs aspcore-ado-my 187,309 90.7%
aspcore-mono-mw-my 21,561 vs aspcore-mono-my 23,793 90.6%
act-eclipselink-pgsql 196,017 vs undertow-postgresql 222,598 88.1%
duct 79,059 vs nodejs 91,799 86.1%
aspcore-mw-ado-pg 234,321 vs aspcore-ado-pg 273,121 85.8%
kumbiaphp-workerman 249,309 vs workerman 291,339 85.6%
aspcore-vb-mw-ado-pg 227,638 vs aspcore-ado-pg 273,121 83.3%
aspcore-mw-dap-my 155,853 vs aspcore-ado-my 187,309 83.2%
spring-webflux-pgclient 22,607 vs spring 27,339 82.7%
spring-webflux-jdbc 22,528 vs spring 27,339 82.4%
duct-mongodb 73,630 vs nodejs 91,799 80.2%
officefloor 40,849 vs officefloor-micro 51,760 78.9%
act-hibernate-pgsql 175,656 vs undertow-postgresql 222,598 78.9%
spring-webflux-mongo 21,503 vs spring 27,339 78.7%
apidaora-core 70,659 vs nodejs 91,799 77.0%
sinatra-sequel-torquebox-jruby 21,509 vs rack-sequel-torquebox-jruby 28,046 76.7%
duct-aleph 70,285 vs nodejs 91,799 76.6%
kumbiaphp 74,171 vs php 97,727 75.9%
kumbiaphp-raw 73,714 vs php 97,727 75.4%
ubiquity 72,844 vs php 97,727 74.5%
nestjs-fastify-mysql 67,920 vs nodejs 91,799 74.0%
aspcore-mono-mw-pg 19,321 vs aspcore-mono-pg 26,280 73.5%
nestjs-fastify 67,331 vs nodejs 91,799 73.3%
aspcore-mw-dap-pg 198,450 vs aspcore-ado-pg 273,121 72.7%
act-hibernate-pgsql-rythm 159,866 vs undertow-postgresql 222,598 71.8%
sanic 65,039 vs nodejs 91,799 70.8%
sinatra-sequel-postgres-torquebox-jruby 25,953 vs rack-sequel-postgres-torquebox-jruby 36,847 70.4%
nestjs-fastify-mongo 64,206 vs nodejs 91,799 69.9%
kumbiaphp-workerman-mysql 201,807 vs workerman 291,339 69.3%
apidaora 63,489 vs nodejs 91,799 69.2%
act-eclipselink-pgsql-rythm 153,060 vs undertow-postgresql 222,598 68.8%
aspcore-mono-mw-ef-pg 18,022 vs aspcore-mono-pg 26,280 68.6%
ubiquity-roadrunner 66,418 vs php 97,727 68.0%
play2-java-jpa-hikaricp 67,361 vs akka-http 99,237 67.9%
ubiquity-roadrunner-mysql 65,948 vs php 97,727 67.5%
aspcore-mono-mvc-pg 17,679 vs aspcore-mono-pg 26,280 67.3%
roda-sequel-postgres-unicorn-mri 25,407 vs rack-sequel-postgres-unicorn-mri 38,628 65.8%
ubiquity-workerman 190,634 vs workerman 291,339 65.4%
simps 182,191 vs swoole 283,728 64.2%
php-raw7-tcp 60,871 vs php 97,727 62.3%
nodejs-postgres 55,925 vs nodejs 91,799 60.9%
sinatra-sequel-unicorn-mri 22,238 vs rack-sequel-unicorn-mri 36,980 60.1%
play2-java-jooq-hikaricp 59,473 vs akka-http 99,237 59.9%
nestjs 53,905 vs nodejs 91,799 58.7%
aspcore-mono-mvc-my 13,904 vs aspcore-mono-my 23,793 58.4%
servant-psql-simple 88,759 vs warp 152,392 58.2%
aspcore-mw-ef-pg 157,931 vs aspcore-ado-pg 273,121 57.8%
sinatra-sequel-postgres-unicorn-mri 22,308 vs rack-sequel-postgres-unicorn-mri 38,628 57.8%
lithium-postgres-1t 52,667 vs nodejs 91,799 57.4%
fastapi-orjson 52,080 vs nodejs 91,799 56.7%
fastapi 51,981 vs nodejs 91,799 56.6%
play2-java-ebean-hikaricp 55,653 vs akka-http 99,237 56.1%
aspcore-mvc-ado-my 104,075 vs aspcore-ado-my 187,309 55.6%
nestjs-mysql 50,712 vs nodejs 91,799 55.2%
nodejs-mysql 50,692 vs nodejs 91,799 55.2%
lithium-mysql-1t 50,460 vs nodejs 91,799 55.0%
aspcore-mono-mvc-ef-pg 14,407 vs aspcore-mono-pg 26,280 54.8%
play2-scala-anorm 52,585 vs akka-http 99,237 53.0%
aspcore-mvc-dap-my 99,238 vs aspcore-ado-my 187,309 53.0%
redstone 46,969 vs dart 89,867 52.3%
nestjs-mongo 47,518 vs nodejs 91,799 51.8%
koa-postgres 46,451 vs nodejs 91,799 50.6%
koa-mysql 45,846 vs nodejs 91,799 49.9%
ubiquity-swoole 140,604 vs swoole 283,728 49.6%
toro 101,088 vs crystal 207,551 48.7%
express-mysql 44,166 vs nodejs 91,799 48.1%
roda-sequel-unicorn-mri 17,780 vs rack-sequel-unicorn-mri 36,980 48.1%
play2-scala-slick 45,521 vs akka-http 99,237 45.9%
aspcore-mvc-ado-pg 124,455 vs aspcore-ado-pg 273,121 45.6%
start 40,689 vs dart 89,867 45.3%
redstone-mongodb 38,873 vs dart 89,867 43.3%
imi-raw 121,648 vs swoole 283,728 42.9%
aspcore-mvc-dap-pg 115,329 vs aspcore-ado-pg 273,121 42.2%
ubiquity-swoole-mysql-async 115,321 vs swoole 283,728 40.6%
stream 35,416 vs dart 89,867 39.4%
quart-uvicorn 26,082 vs uvicorn 72,929 35.8%
spiral 34,641 vs php 97,727 35.4%
aspcore-mvc-ef-pg 94,107 vs aspcore-ado-pg 273,121 34.5%
lapis 64,724 vs openresty 198,054 32.7%
slim 31,441 vs php 97,727 32.2%
rocket 28,343 vs nodejs 91,799 30.9%
aqueduct 27,525 vs dart 89,867 30.6%
elixir-plug-ecto 27,062 vs nodejs 91,799 29.5%
yii2-raw 26,652 vs php 97,727 27.3%
hamlet-workerman 78,214 vs workerman 291,339 26.8%
duct-httpkit 24,358 vs nodejs 91,799 26.5%
hamlet 24,781 vs php 97,727 25.4%
hamlet-swoole 70,964 vs swoole 283,728 25.0%
codeigniter 24,135 vs php 97,727 24.7%
fat-free-raw 23,751 vs php 97,727 24.3%
php-eloquent 21,482 vs php 97,727 22.0%
emmett 15,547 vs uvicorn 72,929 21.3%
fat-free 18,048 vs php 97,727 18.5%
sw-fw-less 49,667 vs swoole 283,728 17.5%
symfony-swoole 48,130 vs swoole 283,728 17.0%
yii2 16,415 vs php 97,727 16.8%
hapi-postgres 15,127 vs nodejs 91,799 16.5%
hapi-mysql 14,678 vs nodejs 91,799 16.0%
play2-scala-reactivemongo 15,100 vs akka-http 99,237 15.2%
macchiato 13,493 vs nodejs 91,799 14.7%
aspcore-mono-my 23,793 vs aspcore-ado-my 187,309 12.7%
phalcon 12,253 vs php 97,727 12.5%
fuel 11,759 vs php 97,727 12.0%
imi 33,593 vs swoole 283,728 11.8%
aspcore-mono-pg 26,280 vs aspcore-ado-pg 273,121 9.6%
hapi-nginx 8,624 vs nodejs 91,799 9.4%
lumen-swoole 25,147 vs swoole 283,728 8.9%
lumen 8,435 vs php 97,727 8.6%
cakephp 7,418 vs php 97,727 7.6%
laravel-swoole 20,935 vs swoole 283,728 7.4%
symfony 7,137 vs php 97,727 7.3%
officefloor-spring_data 2,622 vs officefloor 40,849 6.4%
express-mongodb 5,588 vs nodejs 91,799 6.1%
laravel 5,563 vs php 97,727 5.7%
koa 4,528 vs nodejs 91,799 4.9%
hapi 4,341 vs nodejs 91,799 4.7%
express-graphql-mysql 2,817 vs nodejs 91,799 3.1%
phalcon-micro 1,886 vs php 97,727 1.9%
akka-http-slick-postgres 1,796 vs akka-http 99,237 1.8%
phpixie 1,375 vs php 97,727 1.4%
express-graphql-postgres 1,087 vs nodejs 91,799 1.2%
express-postgres 718 vs nodejs 91,799 0.8%
express-graphql-mongodb 492 vs nodejs 91,799 0.5%
sailsjs 443 vs nodejs 91,799 0.5%
spring-webflux-rxjdbc 0 vs spring 27,339 0.0%

 

原文:https://www.techempower.com/benchmarks/

本文:

讨论:请加入知识星球【首席架构师圈】或者小号【jiagoushi_pro】

最后修改
星期四, 一月 5, 2023 - 21:56
Tags
 
Article