Chinese, Simplified
Best fortunes responses per second, Dell R440 Xeon Gold + 10 GbE(424 tests)
| Rnk | Framework | Best performance (higher is better) | Errors | Cls | Lng | Plt | FE | Aos | DB | Dos | Orm | IA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | drogon-core | 678,278 | 100.0% | 0 | Ful | C++ | Non | Non | Lin | Pg | Lin | Raw | Rea |
| 2 | actix-core | 651,144 | 96.0% | 0 | Plt | Rus | Non | act | Lin | Pg | Lin | Raw | Rea |
| 3 | actix-pg | 607,052 | 89.5% | 0 | Mcr | Rus | Non | act | Lin | Pg | Lin | Raw | Rea |
| 4 | drogon | 553,366 | 81.6% | 0 | Ful | C++ | Non | Non | Lin | Pg | Lin | Mcr | Rea |
| 5 | may-minihttp | 476,965 | 70.3% | 0 | Mcr | Rus | Rus | may | Lin | Pg | Lin | Raw | Rea |
| 6 | h2o | 411,176 | 60.6% | 0 | Plt | C | Non | h2o | Lin | Pg | Lin | Raw | Rea |
| 7 | lithium-postgres | 401,783 | 59.2% | 0 | Mcr | C++ | Non | Non | Lin | Pg | Lin | Ful | Rea |
| 8 | fasthttp-prefork-quicktemplate | 363,587 | 53.6% | 0 | Plt | Go | Non | Non | Lin | Pg | Lin | Raw | Rea |
| 9 | atreugo-prefork-quicktemplate | 362,342 | 53.4% | 0 | Plt | Go | Non | Non | Lin | Pg | Lin | Raw | Rea |
| 10 | hyper-db | 358,511 | 52.9% | 0 | Mcr | Rus | Rus | Hyp | Lin | Pg | Lin | Raw | Rea |
| 11 | php-ngx-pgsql | 356,507 | 52.6% | 0 | Plt | PHP | ngx | ngx | Lin | Pg | Lin | Raw | Rea |
| 12 | workerman-pgsql | 352,508 | 52.0% | 0 | Plt | PHP | wor | Non | Lin | Pg | Lin | Raw | Rea |
| 13 | vertx-postgres | 347,356 | 51.2% | 0 | Plt | Jav | ver | Non | Lin | Pg | Lin | Raw | Rea |
| 14 | ulib-postgres | 344,634 | 50.8% | 0 | Plt | C++ | Non | ULi | Lin | Pg | Lin | Mcr | Rea |
| 15 | fasthttp-quicktemplate | 319,764 | 47.1% | 0 | Plt | Go | Non | Non | Lin | Pg | Lin | Raw | Rea |
| 16 | atreugo-quicktemplate | 319,390 | 47.1% | 0 | Plt | Go | Non | Non | Lin | Pg | Lin | Raw | Rea |
| 17 | greenlightning | 318,601 | 47.0% | 0 | Mcr | Jav | Non | Non | Lin | Pg | Lin | Raw | Rea |
| 18 | jooby-pgclient | 312,439 | 46.1% | 0 | Ful | Jav | Utw | Non | Lin | Pg | Lin | Raw | Rea |
| 19 | fiber-prefork | 301,604 | 44.5% | 0 | Plt | Go | Non | Non | Lin | Pg | Lin | Raw | Rea |
| 20 | go-pgx-prefork-quicktemplate | 298,935 | 44.1% | 0 | Plt | Go | Non | Non | Lin | Pg | Lin | Raw | Rea |
| 21 | lithium | 296,750 | 43.8% | 0 | Mcr | C++ | Non | Non | Lin | My | Lin | Ful | Rea |
| 22 | workerman | 291,339 | 43.0% | 0 | Plt | PHP | wor | Non | Lin | My | Lin | Raw | Rea |
| 23 | php-ngx-mysql | 290,312 | 42.8% | 0 | Plt | PHP | ngx | ngx | Lin | My | Lin | Raw | Rea |
| 24 | aspcore-rhtx-pg | 285,398 | 42.1% | 0 | Plt | C# | .NE | kes | Lin | Pg | Lin | Raw | Rea |
| 25 | swoole | 283,728 | 41.8% | 0 | Plt | PHP | swo | Non | Lin | My | Lin | Raw | Rea |
| 26 | aspcore-ado-pg | 273,121 | 40.3% | 0 | Plt | C# | .NE | kes | Lin | Pg | Lin | Raw | Rea |
| 27 | proteus | 264,265 | 39.0% | 0 | Mcr | Jav | Utw | Non | Lin | Pg | Lin | Raw | Rea |
| 28 | kooby | 258,382 | 38.1% | 0 | Ful | Kot | Utw | Non | Lin | Pg | Lin | Raw | Rea |
| 29 | gemini-postgres | 258,129 | 38.1% | 0 | Ful | Jav | Svt | Res | Lin | Pg | Lin | Mcr | Rea |
| 30 | zysocket-v | 257,268 | 37.9% | 0 | Ful | C# | .NE | zys | Lin | Pg | Lin | Raw | Rea |
| 31 | jooby-jaxrs | 254,398 | 37.5% | 0 | Ful | Jav | Utw | Non | Lin | Pg | Lin | Raw | Rea |
| 32 | jooby | 252,239 | 37.2% | 0 | Ful | Jav | Utw | Non | Lin | Pg | Lin | Raw | Rea |
| 33 | kumbiaphp-workerman | 249,309 | 36.8% | 0 | Ful | PHP | wor | Non | Lin | Pg | Lin | Raw | Rea |
| 34 | light-4j | 243,211 | 35.9% | 0 | Plt | Jav | lig | Non | Lin | Pg | Lin | Raw | Rea |
| 35 | cpoll_cppsp-raw | 242,929 | 35.8% | 0 | Plt | C++ | Non | Non | Lin | My | Lin | Raw | Rea |
| 36 | beetlex | 241,339 | 35.6% | 0 | Ful | C# | .NE | bee | Lin | Pg | Lin | Raw | Rea |
| 37 | es4x | 237,751 | 35.1% | 0 | Mcr | JS | ver | Non | Lin | Pg | Lin | Raw | Rea |
| 38 | ulib-postgres_fit | 235,845 | 34.8% | 0 | Plt | C++ | Non | ULi | Lin | Pg | Lin | Mcr | Rea |
| 39 | jooby-jetty | 235,161 | 34.7% | 0 | Ful | Jav | Jty | Non | Lin | Pg | Lin | Raw | Rea |
| 40 | aspcore-mw-ado-pg | 234,321 | 34.5% | 0 | Mcr | C# | .NE | kes | Lin | Pg | Lin | Raw | Rea |
| 41 | aspcore-vb-mw-ado-pg | 227,638 | 33.6% | 0 | Mcr | vb | .NE | kes | Lin | Pg | Lin | Raw | Rea |
| 42 | go-pgx-quicktemplate | 225,782 | 33.3% | 0 | Plt | Go | Non | Non | Lin | Pg | Lin | Raw | Rea |
| 43 | jlhttp-postgres | 222,691 | 32.8% | 0 | Plt | Jav | JLH | Non | Lin | Pg | Lin | Raw | Rea |
| 44 | undertow-postgresql | 222,598 | 32.8% | 0 | Plt | Jav | Utw | Non | Lin | Pg | Lin | Raw | Rea |
| 45 | jooby-netty | 222,565 | 32.8% | 0 | Ful | Jav | Nty | Non | Lin | Pg | Lin | Raw | Rea |
| 46 | vertx-web-scala | 214,768 | 31.7% | 0 | Mcr | Sca | ver | Non | Lin | Pg | Lin | Raw | Rea |
| 47 | fiber | 210,127 | 31.0% | 0 | Plt | Go | Non | Non | Lin | Pg | Lin | Raw | Rea |
| 48 | revenj-jvm | 210,121 | 31.0% | 0 | Ful | Jav | Svt | Res | Lin | Pg | Lin | Ful | Rea |
| 49 | kemal | 208,775 | 30.8% | 0 | Ful | Cry | Non | Non | Lin | Pg | Lin | Mcr | Rea |
| 50 | rapidoid-postgres | 208,499 | 30.7% | 0 | Plt | Jav | Rap | Non | Lin | Pg | Lin | Mcr | Rea |
| 51 | crystal | 207,551 | 30.6% | 0 | Plt | Cry | Non | Non | Lin | Pg | Lin | Raw | Rea |
| 52 | grip | 207,490 | 30.6% | 0 | Mcr | Cry | Non | Non | Lin | Pg | Lin | Raw | Rea |
| 53 | crystal-radix | 204,596 | 30.2% | 0 | Plt | Cry | Non | Non | Lin | Pg | Lin | Raw | Rea |
| 54 | raze | 202,714 | 29.9% | 0 | Ful | Cry | Non | Non | Lin | Pg | Lin | Mcr | Rea |
| 55 | http4k-apache | 202,537 | 29.9% | 0 | Mcr | Kot | apa | Non | Lin | Pg | Lin | Raw | Rea |
| 56 | kumbiaphp-workerman-mysql | 201,807 | 29.8% | 0 | Ful | PHP | wor | Non | Lin | My | Lin | Mcr | Rea |
| 57 | aspcore-mw-dap-pg | 198,450 | 29.3% | 0 | Mcr | C# | .NE | kes | Lin | Pg | Lin | Mcr | Rea |
| 58 | openresty | 198,054 | 29.2% | 0 | Plt | Lua | OpR | ngx | Lin | My | Lin | Raw | Rea |
| 59 | act-eclipselink-pgsql | 196,017 | 28.9% | 0 | Ful | Jav | Utw | Non | Lin | Pg | Lin | Ful | Rea |
| 60 | ubiquity-workerman | 190,634 | 28.1% | 0 | Ful | PHP | wor | Non | Lin | Pg | Lin | Ful | Rea |
| 61 | zebra | 188,840 | 27.8% | 0 | Ful | f# | .NE | kes | Lin | Pg | Lin | Raw | Rea |
| 62 | hexagon-resin-postgresql | 188,288 | 27.8% | 0 | Mcr | Kot | Svt | Non | Lin | Pg | Lin | Raw | Rea |
| 63 | http4k-undertow | 188,273 | 27.8% | 0 | Mcr | Kot | Utw | Non | Lin | Pg | Lin | Raw | Rea |
| 64 | aspcore-ado-my | 187,309 | 27.6% | 0 | Plt | C# | .NE | kes | Lin | My | Lin | Raw | Rea |
| 65 | cutelyst-thread-pg | 186,461 | 27.5% | 0 | Ful | C++ | cut | Non | Lin | Pg | Lin | Raw | Rea |
| 66 | cutelyst-pf-pg-nodelay | 186,376 | 27.5% | 0 | Ful | C++ | cut | Non | Lin | Pg | Lin | Raw | Rea |
| 67 | cutelyst-thread-pg-nodelay | 185,641 | 27.4% | 0 | Ful | C++ | cut | Non | Lin | Pg | Lin | Raw | Rea |
| 68 | simps | 182,191 | 26.9% | 0 | Mcr | PHP | swo | Non | Lin | My | Lin | Raw | Rea |
| 69 | cutelyst-pf-pg | 179,972 | 26.5% | 0 | Ful | C++ | cut | Non | Lin | Pg | Lin | Raw | Rea |
| 70 | ulib-mysql | 179,425 | 26.5% | 0 | Plt | C++ | Non | ULi | Lin | My | Lin | Mcr | Rea |
| 71 | vertx-web-postgres | 176,093 | 26.0% | 0 | Mcr | Jav | ver | Non | Lin | Pg | Lin | Raw | Rea |
| 72 | act-hibernate-pgsql | 175,656 | 25.9% | 0 | Ful | Jav | Utw | Non | Lin | Pg | Lin | Ful | Rea |
| 73 | helidon | 173,306 | 25.6% | 0 | Mcr | Jav | Nty | Non | Lin | Pg | Lin | Raw | Rea |
| 74 | aspcore-mw-ado-my | 170,573 | 25.1% | 0 | Mcr | C# | .NE | kes | Lin | My | Lin | Raw | Rea |
| 75 | aspcore-vb-mw-ado-my | 169,856 | 25.0% | 0 | Mcr | vb | .NE | kes | Lin | My | Lin | Raw | Rea |
| 76 | chi-gojay-prefork | 165,126 | 24.3% | 0 | Mcr | Go | Non | Non | Lin | My | Lin | Raw | Rea |
| 77 | http4k | 164,684 | 24.3% | 0 | Mcr | Kot | Svt | Non | Lin | Pg | Lin | Raw | Rea |
| 78 | fasthttp-prefork | 163,706 | 24.1% | 0 | Plt | Go | Non | Non | Lin | Pg | Lin | Raw | Rea |
| 79 | actix-diesel | 161,892 | 23.9% | 0 | Mcr | Rus | Non | act | Lin | Pg | Lin | Ful | Rea |
| 80 | atreugo-prefork | 161,479 | 23.8% | 0 | Plt | Go | Non | Non | Lin | Pg | Lin | Raw | Rea |
| 81 | giraffe | 161,005 | 23.7% | 0 | Ful | f# | .NE | kes | Lin | Pg | Lin | Mcr | Rea |
| 82 | chi-prefork | 160,869 | 23.7% | 0 | Mcr | Go | Non | Non | Lin | My | Lin | Raw | Rea |
| 83 | act-hibernate-pgsql-rythm | 159,866 | 23.6% | 0 | Ful | Jav | Utw | Non | Lin | Pg | Lin | Ful | Rea |
| 84 | chi-sjson-prefork | 159,292 | 23.5% | 0 | Mcr | Go | Non | Non | Lin | My | Lin | Raw | Rea |
| 85 | aspcore-mw-ef-pg | 157,931 | 23.3% | 0 | Mcr | C# | .NE | kes | Lin | Pg | Lin | Ful | Rea |
| 86 | aspcore-mw-dap-my | 155,853 | 23.0% | 0 | Mcr | C# | .NE | kes | Lin | My | Lin | Mcr | Rea |
| 87 | warp-mysql-haskell | 155,711 | 23.0% | 0 | Mcr | Hkl | Wai | wai | Lin | My | Lin | Raw | Rea |
| 88 | act-hibernate-mysql | 154,441 | 22.8% | 0 | Ful | Jav | Utw | Non | Lin | My | Lin | Ful | Rea |
| 89 | act-eclipselink-pgsql-rythm | 153,060 | 22.6% | 0 | Ful | Jav | Utw | Non | Lin | Pg | Lin | Ful | Rea |
| 90 | warp | 152,392 | 22.5% | 0 | Mcr | Hkl | Wai | wai | Lin | Pg | Lin | Raw | Rea |
| 91 | php-ngx-async | 151,834 | 22.4% | 0 | Plt | PHP | ngx | ngx | Lin | My | Lin | Raw | Rea |
| 92 | swoole-no-async | 151,102 | 22.3% | 0 | Plt | PHP | swo | Non | Lin | My | Lin | Raw | Rea |
| 93 | proteus-mysql | 150,380 | 22.2% | 0 | Mcr | Jav | Utw | Non | Lin | My | Lin | Raw | Rea |
| 94 | act-hibernate-mysql-rythm | 147,057 | 21.7% | 0 | Ful | Jav | Utw | Non | Lin | My | Lin | Ful | Rea |
| 95 | fasthttp | 146,882 | 21.7% | 0 | Plt | Go | Non | Non | Lin | Pg | Lin | Raw | Rea |
| 96 | act-eclipselink-mysql | 146,534 | 21.6% | 0 | Ful | Jav | Utw | Non | Lin | My | Lin | Ful | Rea |
| 97 | atreugo | 144,987 | 21.4% | 0 | Plt | Go | Non | Non | Lin | Pg | Lin | Raw | Rea |
| 98 | go-my-prefork | 144,289 | 21.3% | 0 | Plt | Go | Non | Non | Lin | My | Lin | Raw | Rea |
| 99 | hexagon-jetty-postgresql | 141,759 | 20.9% | 0 | Mcr | Kot | Svt | Non | Lin | Pg | Lin | Raw | Rea |
| 100 | ulib-mongodb | 141,657 | 20.9% | 0 | Plt | C++ | Non | ULi | Lin | Mo | Lin | Mcr | Rea |
| 101 | gemini-mysql | 140,793 | 20.8% | 0 | Ful | Jav | Svt | Res | Lin | My | Lin | Mcr | Rea |
| 102 | ubiquity-swoole | 140,604 | 20.7% | 0 | Ful | PHP | swo | Non | Lin | Pg | Lin | Ful | Rea |
| 103 | act-eclipselink-mysql-rythm | 136,914 | 20.2% | 0 | Ful | Jav | Utw | Non | Lin | My | Lin | Ful | Rea |
| 104 | go-pgx-prefork | 134,727 | 19.9% | 0 | Plt | Go | Non | Non | Lin | Pg | Lin | Raw | Rea |
| 105 | ratpack-jdbc | 134,690 | 19.9% | 0 | Mcr | Jav | Nty | Non | Lin | Pg | Lin | Raw | Rea |
| 106 | rapidoid-mysql | 133,362 | 19.7% | 0 | Plt | Jav | Rap | Non | Lin | My | Lin | Mcr | Rea |
| 107 | polkadot-postgres | 131,783 | 19.4% | 0 | Plt | JS | Non | Non | Lin | Pg | Lin | Raw | Rea |
| 108 | ratpack-pgclient | 131,066 | 19.3% | 0 | Mcr | Jav | Nty | Non | Lin | Pg | Lin | Raw | Rea |
| 109 | cutelyst-nginx-pg | 128,097 | 18.9% | 0 | Ful | C++ | uWS | ngx | Lin | Pg | Lin | Raw | Rea |
| 110 | fasthttp-mongo-prefork | 124,521 | 18.4% | 0 | Plt | Go | Non | Non | Lin | Mo | Lin | Raw | Rea |
| 111 | aspcore-mvc-ado-pg | 124,455 | 18.3% | 0 | Ful | C# | .NE | kes | Lin | Pg | Lin | Raw | Rea |
| 112 | warp-hasql | 122,305 | 18.0% | 0 | Mcr | Hkl | Wai | wai | Lin | Pg | Lin | Raw | Rea |
| 113 | atreugo-mongo-prefork | 122,256 | 18.0% | 0 | Plt | Go | Non | Non | Lin | Mo | Lin | Raw | Rea |
| 114 | imi-raw | 121,648 | 17.9% | 0 | Mcr | PHP | swo | Non | Lin | My | Lin | Raw | Rea |
| 115 | workerman-async | 118,772 | 17.5% | 0 | Plt | PHP | wor | Non | Lin | My | Lin | Raw | Rea |
| 116 | nodejs-mongodb-raw | 115,477 | 17.0% | 0 | Plt | JS | njs | Non | Lin | Mo | Lin | Raw | Rea |
| 117 | aspcore-mvc-dap-pg | 115,329 | 17.0% | 0 | Ful | C# | .NE | kes | Lin | Pg | Lin | Mcr | Rea |
| 118 | ubiquity-swoole-mysql-async | 115,321 | 17.0% | 0 | Ful | PHP | swo | Non | Lin | My | Lin | Ful | Rea |
| 119 | lwan | 114,729 | 16.9% | 0 | Mcr | C | Lwa | lwa | Lin | My | Lin | Raw | Rea |
| 120 | vertx-web-susom-postgres | 114,654 | 16.9% | 0 | Mcr | Jav | ver | Non | Lin | Pg | Lin | Raw | Rea |
| 121 | go-mgo-prefork | 111,343 | 16.4% | 0 | Plt | Go | Non | Non | Lin | Mo | Lin | Raw | Rea |
| 122 | polkadot-mongodb | 111,286 | 16.4% | 0 | Plt | JS | Non | Non | Lin | Mo | Lin | Raw | Rea |
| 123 | go-pgx | 111,168 | 16.4% | 0 | Plt | Go | Non | Non | Lin | Pg | Lin | Raw | Rea |
| 124 | fintrospect | 110,211 | 16.2% | 0 | Mcr | Sca | Nty | Non | Lin | My | Lin | Raw | Rea |
| 125 | servlet-postgresql | 109,125 | 16.1% | 0 | Plt | Jav | Svt | Res | Lin | Pg | Lin | Raw | Rea |
| 126 | cutelyst-thread-my | 107,101 | 15.8% | 0 | Ful | C++ | cut | Non | Lin | My | Lin | Raw | Rea |
| 127 | cutelyst-thread-my-nodelay | 106,740 | 15.7% | 0 | Ful | C++ | cut | Non | Lin | My | Lin | Raw | Rea |
| 128 | php-unit | 106,582 | 15.7% | 0 | Plt | PHP | uni | Non | Lin | My | Lin | Raw | Rea |
| 129 | cutelyst-thread-pg-grantlee | 105,911 | 15.6% | 0 | Ful | C++ | cut | Non | Lin | Pg | Lin | Raw | Rea |
| 130 | php-pgsql-raw | 104,730 | 15.4% | 0 | Plt | PHP | fpm | ngx | Lin | Pg | Lin | Raw | Rea |
| 131 | aspcore-mvc-ado-my | 104,075 | 15.3% | 0 | Ful | C# | .NE | kes | Lin | My | Lin | Raw | Rea |
| 132 | polkadot-mysql | 103,016 | 15.2% | 0 | Plt | JS | njs | Non | Lin | My | Lin | Raw | Rea |
| 133 | cutelyst-pf-my-nodelay | 101,653 | 15.0% | 0 | Ful | C++ | cut | Non | Lin | My | Lin | Raw | Rea |
| 134 | cutelyst-pf-my | 101,536 | 15.0% | 0 | Ful | C++ | cut | Non | Lin | My | Lin | Raw | Rea |
| 135 | toro | 101,088 | 14.9% | 282 | Mcr | Cry | Non | Non | Lin | Pg | Lin | Raw | Rea |
| 136 | chi-gojay | 99,528 | 14.7% | 0 | Mcr | Go | Non | Non | Lin | My | Lin | Raw | Rea |
| 137 | aspcore-mvc-dap-my | 99,238 | 14.6% | 0 | Ful | C# | .NE | kes | Lin | My | Lin | Mcr | Rea |
| 138 | akka-http | 99,237 | 14.6% | 0 | Mcr | Sca | Akk | Non | Lin | My | Lin | Raw | Rea |
| 139 | chi | 98,889 | 14.6% | 0 | Mcr | Go | Non | Non | Lin | My | Lin | Raw | Rea |
| 140 | hexagon-resin-mongodb | 98,017 | 14.5% | 0 | Mcr | Kot | Svt | Non | Lin | Mo | Lin | Raw | Rea |
| 141 | php | 97,727 | 14.4% | 0 | Plt | PHP | fpm | ngx | Lin | My | Lin | Raw | Rea |
| 142 | chi-sjson | 96,765 | 14.3% | 0 | Mcr | Go | Non | Non | Lin | My | Lin | Raw | Rea |
| 143 | aah-postgresql | 96,699 | 14.3% | 0 | Ful | Go | Non | Non | Lin | Pg | Lin | Raw | Rea |
| 144 | php-h2o | 96,667 | 14.3% | 0 | Plt | PHP | fpm | h2o | Lin | My | Lin | Raw | Rea |
| 145 | php-pools | 96,572 | 14.2% | 0 | Plt | PHP | fpm | ngx | Lin | My | Lin | Raw | Rea |
| 146 | treefrog-mongodb | 96,231 | 14.2% | 0 | Ful | C++ | Non | Non | Lin | Mo | Lin | Mcr | Rea |
| 147 | chi-scratch | 95,476 | 14.1% | 0 | Mcr | Go | Non | Non | Lin | My | Lin | Raw | Rea |
| 148 | fastify-postgres | 95,088 | 14.0% | 0 | Mcr | JS | njs | Non | Lin | Pg | Lin | Raw | Rea |
| 149 | aspcore-mvc-ef-pg | 94,107 | 13.9% | 0 | Ful | C# | .NE | kes | Lin | Pg | Lin | Ful | Rea |
| 150 | fastify-mysql | 93,665 | 13.8% | 0 | Mcr | JS | njs | Non | Lin | My | Lin | Raw | Rea |
| 151 | servlet-mysql | 92,967 | 13.7% | 0 | Plt | Jav | Svt | Res | Lin | My | Lin | Raw | Rea |
| 152 | nodejs | 91,799 | 13.5% | 0 | Plt | JS | njs | Non | Lin | My | Lin | Raw | Rea |
| 153 | nodejs-chakra | 91,778 | 13.5% | 0 | Plt | JS | njs | Non | Lin | My | Lin | Raw | Rea |
| 154 | fastify | 91,769 | 13.5% | 0 | Mcr | JS | njs | Non | Lin | Mo | Lin | Raw | Rea |
| 155 | wt | 90,647 | 13.4% | 0 | Ful | C++ | Non | Non | Lin | My | Lin | Ful | Rea |
| 156 | micronaut | 90,601 | 13.4% | 0 | Mcr | Jav | Nty | Non | Lin | Pg | Lin | Raw | Rea |
| 157 | act-morphia-mongo | 89,840 | 13.2% | 0 | Ful | Jav | Utw | Non | Lin | Mo | Lin | Ful | Rea |
| 158 | redkale-postgres | 89,236 | 13.2% | 0 | Ful | Jav | red | Non | Lin | Pg | Lin | Raw | Rea |
| 159 | act-morphia-mongo-rythm | 89,013 | 13.1% | 0 | Ful | Jav | Utw | Non | Lin | Mo | Lin | Ful | Rea |
| 160 | servant-psql-simple | 88,759 | 13.1% | 0 | Mcr | Hkl | Wai | Wrp | Lin | Pg | Lin | Raw | Rea |
| 161 | pedestal | 88,252 | 13.0% | 0 | Mcr | Clj | Jty | Non | Lin | My | Lin | Mcr | Rea |
| 162 | go-my | 87,930 | 13.0% | 2 | Plt | Go | Non | Non | Lin | My | Lin | Raw | Rea |
| 163 | hexagon | 87,718 | 12.9% | 0 | Mcr | Kot | Svt | Non | Lin | Mo | Lin | Raw | Rea |
| 164 | play2-java-jpa-hikaricp-netty | 85,449 | 12.6% | 0 | Ful | Jav | Nty | Non | Lin | My | Lin | Ful | Rea |
| 165 | minijax | 85,399 | 12.6% | 0 | Ful | Jav | JAX | Utw | Lin | My | Lin | Ful | Rea |
| 166 | fasthttp-mongo | 83,915 | 12.4% | 0 | Plt | Go | Non | Non | Lin | Mo | Lin | Raw | Rea |
| 167 | cutelyst-nginx-my | 83,551 | 12.3% | 0 | Ful | C++ | uWS | ngx | Lin | My | Lin | Raw | Rea |
| 168 | atreugo-mongo | 81,040 | 11.9% | 0 | Plt | Go | Non | Non | Lin | Mo | Lin | Raw | Rea |
| 169 | treefrog-postgres | 79,580 | 11.7% | 8 | Ful | C++ | Non | Non | Lin | Pg | Lin | Mcr | Rea |
| 170 | duct | 79,059 | 11.7% | 0 | Mcr | Clj | Rin | Non | Lin | Pg | Lin | Raw | Rea |
| 171 | vertx-web-mongodb | 78,538 | 11.6% | 0 | Mcr | Jav | ver | Non | Lin | Mo | Lin | Raw | Rea |
| 172 | hamlet-workerman | 78,214 | 11.5% | 0 | Ful | PHP | wor | Non | Lin | My | Lin | Mcr | Rea |
| 173 | compojure-raw | 76,832 | 11.3% | 0 | Mcr | Clj | Svt | Res | Lin | My | Lin | Raw | Rea |
| 174 | cutelyst-thread-my-grantlee | 75,816 | 11.2% | 0 | Ful | C++ | cut | Non | Lin | My | Lin | Raw | Rea |
| 175 | http-kit-raw | 75,309 | 11.1% | 0 | Plt | Clj | Rin | Non | Lin | My | Lin | Raw | Rea |
| 176 | kumbiaphp | 74,171 | 10.9% | 0 | Ful | PHP | fpm | ngx | Lin | My | Lin | Mcr | Rea |
| 177 | kumbiaphp-raw | 73,714 | 10.9% | 0 | Ful | PHP | fpm | ngx | Lin | My | Lin | Raw | Rea |
| 178 | duct-mongodb | 73,630 | 10.9% | 0 | Mcr | Clj | Rin | Non | Lin | Mo | Lin | Raw | Rea |
| 179 | echo | 73,300 | 10.8% | 0 | Mcr | Go | Non | Non | Lin | Pg | Lin | Raw | Rea |
| 180 | uvicorn | 72,929 | 10.8% | 0 | Plt | Py | Non | Non | Lin | Pg | Lin | Raw | Rea |
| 181 | ubiquity | 72,844 | 10.7% | 0 | Ful | PHP | fpm | ngx | Lin | My | Lin | Ful | Rea |
| 182 | play2-java-jooq-hikaricp-netty | 72,685 | 10.7% | 0 | Ful | Jav | Nty | Non | Lin | My | Lin | Ful | Rea |
| 183 | hamlet-swoole | 70,964 | 10.5% | 0 | Ful | PHP | swo | Non | Lin | My | Lin | Mcr | Rea |
| 184 | treefrog | 70,769 | 10.4% | 10 | Ful | C++ | Non | Non | Lin | My | Lin | Mcr | Rea |
| 185 | apidaora-core | 70,659 | 10.4% | 0 | Mcr | Py | Non | Non | Lin | Pg | Lin | Raw | Rea |
| 186 | duct-aleph | 70,285 | 10.4% | 0 | Mcr | Clj | Nty | Non | Lin | Pg | Lin | Raw | Rea |
| 187 | aah-mysql | 69,752 | 10.3% | 0 | Ful | Go | Non | Non | Lin | My | Lin | Raw | Rea |
| 188 | roa-diesel | 68,129 | 10.0% | 0 | Mcr | Rus | Non | Hyp | Lin | Pg | Lin | Ful | Rea |
| 189 | nestjs-fastify-mysql | 67,920 | 10.0% | 0 | Mcr | typ | Non | Non | Lin | My | Lin | Ful | Rea |
| 190 | play2-java-jpa-hikaricp | 67,361 | 9.9% | 0 | Ful | Jav | Akk | Non | Lin | My | Lin | Ful | Rea |
| 191 | nestjs-fastify | 67,331 | 9.9% | 0 | Mcr | typ | Non | Non | Lin | Pg | Lin | Ful | Rea |
| 192 | blacksheep | 67,321 | 9.9% | 0 | Plt | Py | Non | Non | Lin | Pg | Lin | Raw | Rea |
| 193 | gin-scratch | 67,227 | 9.9% | 0 | Mcr | Go | Non | Non | Lin | My | Lin | Raw | Rea |
| 194 | play2-java-ebean-hikaricp-netty | 66,647 | 9.8% | 0 | Ful | Jav | Nty | Non | Lin | My | Lin | Ful | Rea |
| 195 | luminus | 66,471 | 9.8% | 0 | Mcr | Clj | Rin | Non | Lin | Pg | Lin | Raw | Rea |
| 196 | ubiquity-roadrunner | 66,418 | 9.8% | 0 | Ful | PHP | roa | Non | Lin | Pg | Lin | Ful | Rea |
| 197 | ubiquity-roadrunner-mysql | 65,948 | 9.7% | 0 | Ful | PHP | roa | Non | Lin | My | Lin | Ful | Rea |
| 198 | undertow-jersey-hikaricp | 65,485 | 9.7% | 0 | Plt | Jav | JAX | Non | Lin | My | Lin | Ful | Rea |
| 199 | sanic | 65,039 | 9.6% | 0 | Mcr | Py | Non | Non | Lin | Pg | Lin | Raw | Rea |
| 200 | lapis | 64,724 | 9.5% | 0 | Ful | Lua | OpR | ngx | Lin | Pg | Lin | Ful | Rea |
| 201 | nestjs-fastify-mongo | 64,206 | 9.5% | 0 | Mcr | typ | Non | Non | Lin | Mo | Lin | Ful | Rea |
| 202 | grizzly-jersey | 63,557 | 9.4% | 0 | Mcr | Jav | JAX | Grz | Lin | My | Lin | Ful | Rea |
| 203 | apidaora | 63,489 | 9.4% | 0 | Mcr | Py | Non | Non | Lin | Pg | Lin | Raw | Rea |
| 204 | chubbajs | 63,215 | 9.3% | 0 | Mcr | JS | njs | Non | Lin | Pg | Lin | Mcr | Rea |
| 205 | starlette | 62,707 | 9.2% | 0 | Mcr | Py | Non | Non | Lin | Pg | Lin | Raw | Rea |
| 206 | jawn | 62,631 | 9.2% | 0 | Ful | Jav | Utw | Non | Lin | Pg | Lin | Raw | Rea |
| 207 | dropwizard-postgres | 62,354 | 9.2% | 0 | Ful | Jav | JAX | Jty | Lin | Pg | Lin | Ful | Rea |
| 208 | php-raw7-tcp | 60,871 | 9.0% | 21,542 | Plt | PHP | fpm | ngx | Lin | My | Lin | Raw | Rea |
| 209 | play2-scala-anorm-netty | 60,767 | 9.0% | 0 | Ful | Sca | Nty | Non | Lin | My | Lin | Ful | Rea |
| 210 | quarkus-hibernate | 60,752 | 9.0% | 0 | Ful | Jav | JAX | Non | Lin | Pg | Lin | Ful | Rea |
| 211 | play2-java-jooq-hikaricp | 59,473 | 8.8% | 0 | Ful | Jav | Akk | Non | Lin | My | Lin | Ful | Rea |
