Chinese, Simplified
术语compute指的是应用程序所运行的计算资源的托管模型。下表比较了几个轴上的Azure计算服务。在为应用程序选择计算选项时,请参考这些表。
托管模式
Criteria | Virtual Machines | App Service | Service Fabric | Azure Functions | Azure Kubernetes Service | Container Instances | Azure Batch |
---|---|---|---|---|---|---|---|
Application composition | Agnostic | Applications, containers | Services, guest executables, containers | Functions | Containers | Containers | Scheduled jobs |
Density | Agnostic | Multiple apps per instance via app service plans | Multiple services per VM | Serverless 1 | Multiple containers per node | No dedicated instances | Multiple apps per VM |
Minimum number of nodes | 1 2 | 1 | 5 3 | Serverless 1 | 3 3 | No dedicated nodes | 1 4 |
State management | Stateless or Stateful | Stateless | Stateless or stateful | Stateless | Stateless or Stateful | Stateless | Stateless |
Web hosting | Agnostic | Built in | Agnostic | Not applicable | Agnostic | Agnostic | No |
Can be deployed to dedicated VNet? | Supported | Supported5 | Supported | Supported 5 | Supported | Not supported | Supported |
Hybrid connectivity | Supported | Supported 6 | Supported | Supported 7 | Supported | Not supported | Supported |
笔记
- 如使用消费计划。如果使用App服务计划,则在分配给您的App服务计划的vm上运行函数。参见为Azure功能选择正确的服务计划。
- 具有两个或多个实例的高级SLA。
- 推荐用于生产环境。
- 可以缩小到零后,工作完成。
- 需要App服务环境(ASE)。
- 使用Azure应用服务混合连接。
- 需要App服务计划。
DevOps
Criteria | Virtual Machines | App Service | Service Fabric | Azure Functions | Azure Kubernetes Service | Container Instances | Azure Batch |
---|---|---|---|---|---|---|---|
Local debugging | Agnostic | IIS Express, others 1 | Local node cluster | Visual Studio or Azure Functions CLI | Minikube, others | Local container runtime | Not supported |
Programming model | Agnostic | Web and API applications, WebJobs for background tasks | Guest executable, Service model, Actor model, Containers | Functions with triggers | Agnostic | Agnostic | Command line application |
Application update | No built-in support | Deployment slots | Rolling upgrade (per service) | Deployment slots | Rolling update | Not applicable |
笔记
- 选项包括IIS Express for ASP。NET或node.js (iisnode);PHP web服务器;Azure Toolkit for IntelliJ, Azure Toolkit for Eclipse。App Service也支持部署web App的远程调试。
- 请参阅资源管理器提供程序、区域、API版本和模式。
Scalability
Criteria | Virtual Machines | App Service | Service Fabric | Azure Functions | Azure Kubernetes Service | Container Instances | Azure Batch |
---|---|---|---|---|---|---|---|
Autoscaling | Virtual machine scale sets | Built-in service | Virtual machine scale sets | Built-in service | Pod auto-scaling1, cluster auto-scaling2 | Not supported | N/A |
Load balancer | Azure Load Balancer | Integrated | Azure Load Balancer | Integrated | Azure Load Balancer or Application Gateway | No built-in support | Azure Load Balancer |
Scale limit3 | Platform image: 1000 nodes per scale set, Custom image: 100 nodes per scale set | 20 instances, 100 with App Service Environment | 100 nodes per scale set | 200 instances per Function app | 100 nodes per cluster (default limit) | 20 container groups per subscription (default limit). | 20 core limit (default limit). |
笔记
- 看到自动pods.。
- 参见自动扩展集群以满足Azure Kubernetes服务(AKS)上的应用程序需求。
- 参见Azure订阅和服务限制、配额和约束。
Availability
Criteria | Virtual Machines | App Service | Service Fabric | Azure Functions | Azure Kubernetes Service | Container Instances | Azure Batch |
---|---|---|---|---|---|---|---|
SLA | SLA for Virtual Machines | SLA for App Service | SLA for Service Fabric | SLA for Functions | SLA for AKS | SLA for Container Instances | SLA for Azure Batch |
Multi region failover | Traffic manager | Traffic manager | Traffic manager, Multi-Region Cluster | Not supported | Traffic manager | Not supported | Not Supported |
关于服务保障的指导学习,请查看核心云服务——Azure架构和服务保障。
Other
Criteria | Virtual Machines | App Service | Service Fabric | Azure Functions | Azure Kubernetes Service | Container Instances | Azure Batch |
---|---|---|---|---|---|---|---|
SSL | Configured in VM | Supported | Supported | Supported | Ingress controller | Use sidecar container | Supported |
Cost | Windows, Linux | App Service pricing | Service Fabric pricing | Azure Functions pricing | AKS pricing | Container Instances pricing | Azure Batch pricing |
Suitable architecture styles | N-Tier, Big compute (HPC) | Web-Queue-Worker, N-Tier | Microservices, Event-driven architecture | Microservices, Event-driven architecture | Microservices, Event-driven architecture | Microservices, task automation, batch jobs | Big compute (HPC) |
原文:https://docs.microsoft.com/en-us/azure/architecture/guide/technology-choices/compute-comparison
本文:
讨论:请加入知识星球【首席架构师圈】或者飞聊小组【首席架构师智库】
发布日期
星期二, 十一月 26, 2019 - 14:26
最后修改
星期四, 一月 5, 2023 - 21:55
Article
最新内容
- 2 days 9 hours ago
- 2 days 11 hours ago
- 2 days 11 hours ago
- 5 days 3 hours ago
- 5 days 10 hours ago
- 5 days 11 hours ago
- 5 days 11 hours ago
- 5 days 11 hours ago
- 1 week 2 days ago
- 1 week 2 days ago