Chinese, Simplified
下表比较了若干统计分析包的一般资料和技术资料。
General information
Product | Developer | Latest version | Open source | Software license | Interface | Written in | Scripting languages |
---|---|---|---|---|---|---|---|
ADaMSoft | Marco Scarno | 27 April 2015 | Yes | GNU GPL | CLI, GUI | Java | |
Alteryx | Alteryx Inc. | 2019.2 (June 2019) | No | Proprietary | GUI, Python SDK, js SDK | C#, C++, Python, R, js | R, Python |
Analyse-it | Analyse-it | No | Proprietary | GUI | C#, C++, Fortran | ||
ASReml | VSN International | 26 March 2014 | No | Proprietary | CLI | ||
BMDP | Statistical Solutions | No | Proprietary | ||||
Dataplot | Alan Heckert | 2013 | Yes | Public domain | CLI, GUI | Fortran | |
ELKI | Ludwig Maximilian University of Munich | 0.7.5 (15 February 2019) | Yes | AGPL | CLI, GUI | Java | Shell (computing) |
Epi Info | Centers for Disease Control and Prevention | 27 June 2016 | Yes | Public domain | CLI, GUI | Microsoft C# | |
EViews | IHS | 23 March 2015 | No | Proprietary | CLI, GUI | ||
GAUSS | Aptech Systems | 2019 | No | Proprietary | CLI, GUI | C, C++ | |
GenStat | VSN International | 2015 | No | Proprietary | CLI, GUI | ||
GraphPad Prism | GraphPad Software, Inc. | February 2009 | No | Proprietary | GUI | ||
gretl | The gretl Team | 2019c (2 July 2019) | Yes | GNU GPL | CLI, GUI | C | hansl |
JASP | JASP team | 0.92 (10 December 2018) | Yes | GNU GPL | GUI | C++ | |
JMP | SAS Institute | 14.3 (March 2019) | No | Proprietary | GUI, CLI | JSL (JMP Scripting Language) | |
LIMDEP | Econometric Software, Inc., William Greene | May 2012 | No | Proprietary | CLI, GUI | Fortran, C++ | |
Maple | Maplesoft | 2019.1 (May 28, 2019; 3 months ago) [±][1] | No | Proprietary | CLI, GUI | ||
Mathematica | Wolfram Research | 12.0.0 (April 16, 2019; 5 months ago) [±][2] | No | Proprietary | CLI, GUI | C, Mathematica | |
MATLAB | MathWorks | R2018b (12 September 2018) | No | Proprietary | CLI, GUI | C++, Java, MATLAB | |
MaxStat Pro | MaxStat Software | Pro 3.6 | No | Proprietary | GUI | VB.net, C++, C# | |
MedCalc | MedCalc Software bvba | 7 May 2019 | No | Proprietary | GUI | ||
Minitab | Minitab Inc. | 7 June 2017 | No | Proprietary | CLI, GUI | ||
NCSS | NCSS, LLC | February 2015 | No | Proprietary | GUI | ||
NLOGIT | Econometric Software, Inc., William Greene | May 2012 | No | Proprietary | CLI, GUI | Fortran,C++ | |
NMath Stats | CenterSpace Software | November 2009 | No | Proprietary | CLI | ||
NumXL | Spider Financial | 14 June 2016 | No | Proprietary | GUI | C++, VBA | C, C++, C#, VB, VBA, .NET |
OpenEpi | A. Dean, K. Sullivan, M. Soe | 22 September 2014 | Yes | GNU GPL | GUI | JavaScript, HTML | |
Orange | Bioinformatics Laboratory, Faculty of Computer and Information Science, University of Ljubljana | 10 January 2016 | Yes | GNU GPL | GUI/Python | Python, Cython | Python |
Origin | OriginLab | 28 October 2014 | No | Proprietary | GUI | C++ | LabTalk |
Ox programming language | OxMetrics, J.A. Doornik | August 2011 | No | Proprietary | CLI | ||
OxMetrics | OxMetrics, J.A. Doornik | August 2011 | No | Proprietary | CLI/GUI | ||
Primer | Primer-E | February 2007 | No | Proprietary | GUI | ||
PSPP | GNU Project | 1.2.0 (6 November 2018)[3] | Yes | GNU GPL | CLI, GUI | C | Perl (by PSPP-Perl[4]) |
R | R Foundation | 3.5.2 (20 December 2018) | Yes | GNU GPL | CLI, GUI[5] | C, Fortran, R[6] | R language, Python (by RPy), Perl (by Statistics::R module) |
RKWard | RKWard community | 0.7.0 (16 April 2018) [7] | Yes | GNU GPL | CLI, GUI | C++, ECMAScript | R language, Python (by RPy), Perl (by Statistics::R module) |
Revolution Analytics | Norman Nie | 2007 | Yes | Proprietary | CLI, GUI | ||
RATS | Estima | 1 October 2010 | No | Proprietary | CLI, GUI | ||
ROOT | ROOT Analysis Framework | 4 November 2016 | Yes | GNU GPL | GUI | C++ | C++, Python |
SageMath | >100 developers worldwide | 8.8 (27 June 2019; 2 months ago) [±][8] | Yes | GNU GPL | CLI & GUI | Python, Cython | Python |
Salstat | Alan J. Salmoni, Mark Livingstone | 16 May 2014 | Yes | GNU GPL | CLI & GUI | Python, NumPy, SciPy | Python |
SAS | SAS Institute | 9.4M6 (November 2018), Viya 3.4 (September 2018) |
No | Proprietary | CLI & GUI | C | SAS language, CAS Language (CASL), APIs for R language, Python, Lua, Java |
SciPy | Enthought | 1.3.1 (9 August 2019) | Yes | BSD | CLI | Python, C, Fortran | Python |
SHAZAM | SHAZAM Analytics Ltd | 11.1.4 (April 2015) | No | Proprietary | CLI, GUI | FORTRAN, C++, C | |
SigmaXL | SigmaXL Inc. | 11 March 2019 | No | Proprietary | GUI | ||
Skytree Infinity | Skytree, Inc. | 26 October 2010 | No | Proprietary | CLI, GUI, Java SDK, Python SDK | C++ | Shell, Python |
SOCR | UCLA and University of Michigan | 3.0 (10 May 2015) | Yes | LGPL | GUI | Java | |
SOFA Statistics | Grant Paton-Simpson | 1.5.2 (7 July 2019) | Yes | AGPL | GUI | Python | Python |
SPlus | Insightful Inc. | 2010 | No | Proprietary | CLI | ||
SPSS | IBM | 24.0 (15 March 2016) | No | Proprietary | CLI, GUI | Java | R, Python, SaxBasic |
Stata | StataCorp LLC | 26 June 2019 | No | Proprietary | CLI, GUI | C | ado, Mata |
StatCrunch | Pearson Education | July 2017 | No | Proprietary | GUI | ||
Statgraphics | Statpoint Technologies Incorporated | September 2014 | No | Proprietary | GUI | C++ | |
Statistica | Dell Software | September 2015 | No | Proprietary | GUI | C++ | R, Statistica Visual Basic (SVB) |
StatPlus | AnalystSoft | 7 January 2007 | No | Proprietary | GUI | ||
Statsmodels | Statsmodels Developers | 0.9.0 (12 May 2018) | Yes | BSD | CLI | Python, C | Python |
SYSTAT | Systat Software Inc. | 21 February 2007 | No | Proprietary | CLI, GUI | ||
TSP | TSP International | September 2009 | No | Proprietary | CLI | Fortran | |
UNISTAT | Unistat Ltd | 8 April 2011 | No | Proprietary | GUI, Excel | ||
Winpepi | J. H. Abramson | June 2008 | No | Proprietary | GUI | ||
WPS Analytics | World Programming | March 2018 | No | Proprietary | CLI, GUI | C, Assembler | Python, R, SAS and SQL languages |
WINKS | TexaSoft | August 2013 | No | Proprietary | GUI | Fortran, Visual Basic | |
XploRe | MD*Tech | 2006 | No | Proprietary | GUI | ||
Product | Developer | Latest version | Open source | Software license | Interface | Written in | Scripting languages |
Operating system support
Product | Windows | Mac OS | Linux | BSD | Unix | Cloud |
---|---|---|---|---|---|---|
ADaMSoft | Yes | Yes | Yes | Yes | Yes | No |
Alteryx | Yes | No | No | No | No | No |
Analyse-it | Yes | No | No | No | No | No |
BMDP | Yes | No | ||||
Dataplot | Yes | Yes | Yes | Yes | Yes | No |
ELKI | Yes | Yes | Yes | Yes | Yes | No |
Epi Info | Yes | No | No | No | No | No |
EViews | Yes | Yes | No | No | No | No |
GAUSS | Yes | Yes | Yes | No | Yes | No |
GraphPad Prism | Yes | Yes | No | No | No | No |
gretl | Yes | Yes | Yes | Yes | No | No |
JASP | Yes | Yes | Yes | No | No | browser |
JMP | Yes | Yes | Terminated | No | No | No |
LIMDEP | Yes | No | No | No | No | No |
Maple | Yes | Yes | Yes | No | Yes | No |
MATLAB | Yes | Yes | Yes | No | No | No |
Mathematica | Yes | Yes | Yes | No | Yes | Yes |
MaxStat Pro | Yes | No | No | No | No | No |
MedCalc | Yes | No | No | No | No | Yes[9] |
Minitab | Yes | Terminated | No | No | No | No |
NCSS | Yes | Yes | No | No | No | No |
NLOGIT | Yes | No | No | No | No | No |
NMath Stats | Yes | No | No | No | No | No |
NumXL | Yes | No | No | No | No | No |
OpenEpi | Yes | Yes | Yes | Yes | Yes | No |
Orange | Yes | Yes | Yes | Yes | Yes | No |
Origin | Yes | No | No | No | No | No |
Primer | Yes | No | No | No | No | No |
PSPP | Yes | Yes | Yes | Yes | Yes | No |
R Commander | Yes[10] | Yes[10] | Yes[10] | Yes[10] | Yes | No |
R | Yes | Yes | Yes | Yes | Yes | Yes |
RATS | Yes | Yes | Yes | No | Yes | No |
RKWard | Yes | No | Yes | No | Yes | No |
ROOT | Yes | Yes | Yes | Yes | Yes | No |
SageMath | Partial | Yes | Yes | No | Yes | Yes |
Salstat | Yes | Yes | Yes | Yes | Yes | No |
SAS | Yes | Terminated | Yes | No | Yes | Yes |
SciPy | Yes | Yes | Yes | Yes | Yes | No |
SHAZAM | Yes | No | No | No | No | No |
SigmaXL | Yes | Yes | No | No | No | No |
SOCR | Yes | Yes | Yes | Yes | Yes | No |
SOFA Statistics | Yes | Yes | Yes | Yes | Yes | No |
SPlus | Yes | No | Yes | No | Yes | No |
SPSS | Yes | Yes | Yes | No | Yes | Yes |
Stata | Yes | Yes | Yes | No | Yes | No |
StatCrunch | Yes | Yes | Yes | Yes | Yes | Yes |
Statgraphics | Yes | No | No | No | No | No |
Statistica | Yes | No | No | No | No | No |
StatPlus | Yes | Yes | No | No | No | No |
Statsmodels | Yes | Yes | Yes | Yes | Yes | No |
SYSTAT | Yes | Terminated | No | No | No | No |
TSP | Yes | Yes | Yes | Yes | Yes | No |
UNISTAT | Yes | No | No | No | No | No |
The Unscrambler | Yes | No | No | No | No | No |
Winpepi | Yes | No | No | No | No | No |
WPS Analytics | Yes | Yes | Yes | No | Yes | Yes |
WINKS | Yes | No | No | No | No | No |
XploRe | Yes | No | Yes | No | Yes | No |
Product | Windows | Mac OS | Linux | BSD | Unix | SaaS |
ANOVA
Support for various ANOVA methods
Product | One-way | Two-way | MANOVA | GLM | Mixed model | Post-hoc | Latin squares |
---|---|---|---|---|---|---|---|
ADaMSoft | Yes | Yes | No | No | No | No | No |
Alteryx | Yes | Yes | Yes | Yes | Yes | ||
Analyse-it | Yes | Yes | No | No | Yes | Yes | No |
BMDP | Yes | Yes | Yes | Yes | Yes | Yes | |
Epi Info | Yes | Yes | No | No | No | No | No |
EViews | Yes | ||||||
GAUSS | No | No | No | No | No | ||
GenStat | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
GraphPad Prism | Yes | Yes | No | No | Yes | No | |
gretl | Yes | ||||||
JASP | Yes | Yes | No | ||||
JMP | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
LIMDEP | Yes | Yes | Yes | Yes | Yes | No | No |
Maple | Yes[11] | No | No | No | No | No | Yes[12] |
Mathematica | Yes | Yes | No[13] | Yes | Yes | No | |
MATLAB+Statistics Toolbox | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MaxStat Pro | Yes | Yes | No | No | No | Yes | Yes |
MedCalc | Yes | Yes | No | Yes | Yes | No | |
Minitab | Yes | Yes | Yes | Yes | Yes | Yes | |
NCSS | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NLOGIT | Yes | Yes | Yes | Yes | Yes | No | No |
NMath Stats | Yes | Yes | No | No | No | No | |
Orange | Yes | No | No | No | No | No | No |
Origin | Yes | Yes | No | No | Yes | Yes | No |
PSPP | Yes | Yes | No | Yes | Yes | Yes | |
R | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
R Commander | Yes | Yes | Yes | Yes | Yes | Yes | |
SageMath | Yes | Yes | Yes | Yes | Yes | ||
Salstat | Yes | No | No | No | No | No | |
SAS | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
SciPy | Yes | No | No | No | No | No | No |
SHAZAM | Yes | Yes | No | Yes | Yes | Yes | No |
SigmaXL | Yes | Yes | No | No | No | ||
SOCR | Yes | Yes | No | No | Yes | Yes | |
SOFA Statistics | Yes | No | No | No | No | No | |
SPlus | Yes | Yes | Yes | Yes | Yes | Yes | |
SPSS | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Stata | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
StatCrunch | Yes | Yes | No | No | No | Yes | No |
Statgraphics | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Statistica | Yes | Yes | Yes | Yes | Yes | Yes | |
StatPlus | Yes | Yes | Yes | Yes | Yes | Yes | |
Statsmodels | Yes | Yes | Yes | Yes | Yes | Yes | No |
SYSTAT | Yes | Yes | Yes | Yes | Yes | Yes | |
TSP | No | No | No | No | No | No | |
UNISTAT | Yes | Yes | No | Yes | Yes | Yes | |
The Unscrambler | Yes | No | No | No | No | No | |
WINKS | Yes | Yes | No | Yes | Yes | Yes | No |
Winpepi | Yes | Yes | No | No | No | No | |
WPS Analytics | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Product | One-way | Two-way | MANOVA | GLM | Mixed model | Post-hoc | Latin squares |
Regression
Support for various regression methods.
Product | OLS | WLS | 2SLS | NLLS | Logistic | GLM | LAD | Stepwise | Quantile | Probit | Cox | Poisson | MLR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADaMSoft | Yes | Yes | No | Yes | Yes | No | No | Yes | |||||
Alteryx | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
Analyse-it | Yes | Yes | Yes | ||||||||||
BMDP | Yes | Yes | Yes | Yes | |||||||||
Epi Info | Yes | No | No | No | Yes | No | No | No | Yes | ||||
EViews | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
GAUSS | Yes | Yes | Yes | No | No | Yes | |||||||
GenStat | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
GraphPad Prism | Yes | Yes | No | Yes | No | No | No | No | No | No | No | Yes | |
gretl | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | ||
JMP | Yes | Yes | No | Yes | Yes | Yes | No | Yes | In JMP Pro | Yes | In JMP Pro | Yes | Yes |
LIMDEP | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Maple | Yes | Yes | No | Yes[14] | No | No | No | No | No | No | No | No | Yes |
Mathematica | Yes | Yes | Yes | Yes[15] | Yes[16] | Yes[17] | Yes | Yes[18] | Yes[19] | Yes | Yes[20] | ||
MATLAB+Statistics Toolbox | Yes | Yes | Yes[21] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MaxStat Pro | Yes | Yes | Yes | Yes | Yes | ||||||||
MedCalc | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Minitab | Yes | Yes | No | Yes | Yes | No | No | Yes | No | ||||
NCSS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NLOGIT | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NMath Stats | Yes | Yes | Yes | Yes | |||||||||
NumXL | Yes | Yes | Yes | Yes | |||||||||
Orange | Yes | Yes | No | Yes | Yes | No | No | No | No | No | No | No | Yes |
Origin | Yes | Yes | No | Yes | No | No | No | No | No | No | Yes | No | Yes |
PSPP | Yes | ||||||||||||
R | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
R Commander[22] | Yes | Yes | No | ||||||||||
RATS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
SageMath | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Salstat | No | No | No | No | No | No | No | No | No | No | No | No | |
SAS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
SciPy | Yes | via "statsmodels" | No | Yes | No | No | No | Yes | No | via "statsmodels" | No | via "statsmodels" | No |
SHAZAM | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
SigmaXL | Yes | Yes | Yes | ||||||||||
SOCR | Yes | No | No | No | Yes | No | No | No | |||||
SPlus | Yes | Yes | Yes | Yes | Yes | Yes | |||||||
SPSS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Stata | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
StatCrunch | Yes | No | No | No | Yes | No | No | No | No | No | No | No | Yes |
Statgraphics | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
Statistica | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes |
StatPlus | Yes | No | Yes | Yes | Yes | Yes | No | Yes | |||||
Statsmodels | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
SYSTAT | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | ||||
TSP | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | |
UNISTAT | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | |||
The Unscrambler | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
WINKS | Yes | Yes | Yes | Yes | Yes | ||||||||
Winpepi | Yes | Yes | Yes | Yes | Yes | ||||||||
WPS Analytics | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
Product | OLS | WLS | 2SLS | NLLS | Logistic | GLM | LAD | Stepwise | Quantile | Probit | Cox | Poisson | MLR |
Time series analysis
Support for various time series analysis methods.
Product | ARIMA | GARCH | Unit root test | Cointegration test | VAR | Multivariate GARCH |
---|---|---|---|---|---|---|
Alteryx | Yes | No | ||||
Analyse-it | ||||||
EViews | Yes | Yes | Yes | Yes | Yes | Yes |
GAUSS | Yes | Yes | Yes | Yes | Yes | |
GraphPad Prism | No | No | No | No | No | |
gretl | Yes | Yes | Yes | Yes | Yes | |
JMP | Yes | |||||
LIMDEP | Yes | Yes | Yes | Yes | Yes | No |
Mathematica | Yes[23] | Yes | Yes[24] | Yes | Yes[25] | Yes[26] |
MATLAB+Econometrics Toolbox | Yes | Yes | Yes | Yes | Yes | |
MaxStat Pro | Yes | No | No | No | No | No |
MedCalc | No | No | No | No | No | |
Minitab | Yes | No | No | No | No | |
NCSS | Yes | |||||
NLOGIT | Yes | Yes | Yes | Yes | Yes | No |
NumXL | Yes | Yes | Yes | Yes | ||
NMath Stats | ||||||
Orange | Yes | No | No | No | Yes | No |
Origin | No | No | No | No | No | No |
PSPP | ||||||
R | Yes | Yes | Yes | Yes | Yes | Yes |
R Commander[22] | ||||||
RATS | Yes | Yes | Yes | Yes | Yes | Yes |
SageMath | Yes | Yes | Yes | Yes | Yes | Yes |
Salstat | No | No | No | No | No | No |
SAS | Yes | Yes | Yes | Yes | Yes | Yes |
SciPy | via "statsmodels" | No | via "statsmodels" | No | via "statsmodels" | No |
SHAZAM | Yes | Yes | Yes | Yes | Yes | No |
SOCR | No | No | No | No | No | |
Stata | Yes | Yes | Yes | Yes | Yes | Yes |
Statgraphics | Yes | No | No | No | No | |
Statistica | Yes | No | No | No | No | |
StatPlus | Yes | No | No | No | No | |
SPlus | Yes | Yes | ||||
SPSS | Yes | Yes | ||||
Statsmodels | Yes | No | Yes | Yes | Yes | No |
SYSTAT | Yes | |||||
TSP | Yes | Yes | Yes | Yes | Yes | No |
UNISTAT | Yes | No | No | No | No | |
WINKS | Yes | No | No | No | No | |
Winpepi | ||||||
WPS Analytics | Yes | Yes | ||||
Product | ARIMA | GARCH | Unit root test | Cointegration test | VAR | Multivariate GARCH |
Charts and diagrams
Support for various statistical charts and diagrams.
Chart | Bar chart | Box plot | Correlogram | Histogram | Line chart | Scatterplot |
---|---|---|---|---|---|---|
ADaMSoft | Yes | Yes | Yes | Yes | Yes | Yes |
Alteryx | Yes | Yes | Yes | Yes | Yes | |
Analyse-it | Yes | Yes | Yes | Yes | Yes | Yes |
BMDP | Yes | Yes | ||||
ELKI | No | No | No | Yes | Yes | Yes |
Epi Info | Yes | No | No | Yes | Yes | Yes |
EViews | Yes | Yes | Yes | Yes | Yes | Yes |
GAUSS | Yes | Yes | Yes | Yes | Yes | |
GenStat | Yes | Yes | Yes | Yes | Yes | Yes |
GraphPad Prism | Yes | Yes | Yes | Yes | Yes | Yes |
gretl | Yes | Yes | Yes | Yes | Yes | Yes |
JMP | Yes | Yes | Yes | Yes | Yes | Yes |
LIMDEP | Yes | Yes | Yes | Yes | Yes | Yes |
Maple | Yes[27] | Yes[28] | Yes[29] | Yes[30] | Yes[31] | Yes[32] |
Mathematica | Yes[33] | Yes[34] | Yes[35] | Yes[36] | Yes[37] | Yes[38][39] |
MATLAB+Statistics Toolbox | Yes | Yes | Yes | Yes | Yes | Yes |
MaxStat Pro | Yes | Yes | Yes | Yes | Yes | Yes |
MedCalc | Yes | Yes | Yes | Yes | Yes | Yes |
Minitab | Yes | Yes | Yes | Yes | Yes | Yes |
NCSS | Yes | Yes | Yes | Yes | Yes | Yes |
NLOGIT | Yes | Yes | Yes | Yes | Yes | Yes |
NMath Stats | ||||||
NumXL | Yes | Yes | ||||
Orange | Yes | Yes | Yes | Yes | Yes | Yes |
Origin | Yes | Yes | No | Yes | Yes | Yes |
PSPP | ||||||
R | Yes | Yes | Yes | Yes | Yes | Yes |
R Commander | ||||||
RATS | Yes | Yes | Yes | Yes | Yes | Yes |
SageMath | Yes | Yes | Yes | Yes | Yes | Yes |
SAS | Yes | Yes | Yes | Yes | Yes | Yes |
SciPy | Yes | Yes | No | Yes | Yes | Yes |
SHAZAM | Yes | Yes | Yes | Yes | Yes | Yes |
SigmaXL | Yes | Yes | Yes | Yes | Yes | |
SOCR | Yes | Yes | Yes | Yes | Yes | Yes |
SOFA Statistics | Yes | Yes | No | Yes | Yes | Yes |
SPlus | ||||||
SPSS | Yes | Yes | Yes | Yes | Yes | Yes |
Stata | Yes | Yes | Yes | Yes | Yes | Yes |
StatCrunch | Yes | Yes | No | Yes | Yes | Yes |
Statgraphics | Yes | Yes | Yes | Yes | Yes | Yes |
Statistica | Yes | Yes | Yes | Yes | Yes | Yes |
StatPlus | Yes | Yes | Yes | Yes | Yes | Yes |
Statsmodels | Yes | Yes | Yes | Yes | Yes | Yes |
SYSTAT | ||||||
TSP | No | No | Yes | Yes | Yes | Yes |
UNISTAT | Yes | Yes | Yes | Yes | Yes | Yes |
The Unscrambler | Yes | Yes | Yes | Yes | ||
WINKS | Yes | Yes | Yes | Yes | Yes | Yes |
Winpepi | Yes | Yes | ||||
WPS Analytics | Yes | Yes | Yes | Yes | Yes | Yes |
Other abilities
Product | s/w type [Note 1] |
Descriptive statistics | Nonparametric statistics | Quality control |
Survival analysis |
Data processing | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Base stat.[Note 2] |
Normality tests[Note 3] |
CTA[Note 4] | Nonparametric comparison, ANOVA |
Cluster analysis |
Discriminant analysis |
BDP[Note 5] | Ext.[Note 6] | ||||
ADaMSoft | S | + | + | + | + | - | - | + | + | + | + |
Alteryx | S | + | + | + | + | + | + | + | + | + | + |
Analyse-it | X | + | + | + | + | + | - | - | - | + | + |
BMDP | + | + | + | + | + | + | + | ||||
Epi Info | S | + | - | + | + | - | + | - | - | + | + |
Gauss | St | + | + | - | - | - | - | - | - | + | + |
GenStat | St | + | + | + | + | + | + | + | + | + | + |
GraphPad Prism | S | + | + | - | + | - | + | - | - | - | - |
Gretl | S | + | + | + | + | - | + | - | - | + | + |
JMP | S | + | + | + | + | + | + | + | + | + | + |
LIMDEP | S | + | + | + | + | - | - | + | + | + | + |
Maple | S | + | +[40] | +[41] | - | - | - | + | + | ||
Mathematica | S | + | + | + | + | - | +[42] | + | - | + | + |
MATLAB+Statistics Toolbox | S | + | + | + | + | + | + | + | + | + | + |
MaxStat Pro | S | + | + | + | + | - | - | - | + | + | |
MedCalc | S | + | + | + | + | + | + | - | - | + | + |
Minitab | S | + | + | + | + | + | + | + | + | + | + |
NCSS | S | + | + | + | + | + | + | + | + | + | + |
NLOGIT | S | + | + | + | + | - | - | + | + | + | + |
NMath Stats | S | + | + | - | - | - | - | + | - | - | - |
NumXL | X | + | + | - | - | - | - | - | - | - | + |
OpenEpi | S | + | - | + | - | - | - | - | - | - | - |
Orange | S | + | + | + | + | + | - | + | + | + | + |
Origin | S | + | + | - | + | - | + | + | + | + | + |
PSPP | S | + | + | ||||||||
R | St | + | + | + | + | + | + | + | + | + | + |
RATS | + | + | - | - | - | - | - | - | + | + | |
SAS | S | + | + | + | + | + | + | + | + | + | + |
SciPy | St | + | + | - | + | - | - | - | - | + | + |
SHAZAM | S | + | + | - | - | - | - | - | - | + | + |
SigmaXL | X | + | + | + | + | + | + | + | + | ||
SOCR | S | + | + | + | + | - | + | + | - | + | + |
SOFA Statistics | S | - | + | + | - | - | - | - | - | - | |
Stata | S | + | + | + | + | + | + | + | + | + | + |
StatCrunch | C | + | + | + | + | + | - | - | - | + | + |
Statgraphics | S | + | + | + | + | + | + | + | + | + | + |
Statistica | S | + | + | + | + | + | + | + | + | + | + |
StatPlus | S | + | + | + | + | + | + | - | - | + | + |
SPlus | St | + | + | + | + | + | + | + | + | + | + |
SPSS | S | + | + | + | + | + | + | + | + | + | + |
Statsmodels | St | + | + | + | - | - | + | - | - | + | + |
SYSTAT | S | + | + | + | + | + | + | + | + | + | + |
TSP | S | + | + | - | - | - | - | - | - | + | + |
UNISTAT | S | + | + | + | + | + | + | + | + | + | + |
The Unscrambler | S | + | + | + | + | + | |||||
WINKS | S | + | + | + | + | + | + | + | + | ||
Winpepi | S | + | + | + | + | - | + | + | - | - | - |
WPS Analytics | S | + | + | + | + | + | + | + | + | + | |
Product | s/w type [Note 1] |
Descriptive statistics | Nonparametric statistics | Quality control |
Survival analysis |
Data processing | |||||
Base stat.[Note 2] |
Normality tests[Note 3] |
CTA[Note 4] | Nonparametric comparison, ANOVA |
Cluster analysis |
Discriminant analysis |
BDP[Note 5] | Ext.[Note 6] |
See also[edit]
- Comparison of computer algebra systems
- Comparison of deep learning software
- Comparison of numerical analysis software
- Comparison of survey software
- List of scientific journals in statistics
- List of statistical packages
原文:https://en.wikipedia.org/wiki/Comparison_of_statistical_packages
本文:https://pub.intelligentx.net/wikipedia-comparison-statistical-packages
讨论:请加入知识星球或者小红圈【首席架构师圈】
发布日期
星期日, 九月 22, 2019 - 19:03
最后修改
星期四, 一月 5, 2023 - 21:55
Article
最新内容
- 1 week 1 day ago
- 1 week 1 day ago
- 1 week 1 day ago
- 1 week 1 day ago
- 1 week 1 day ago
- 2 weeks ago
- 2 weeks 1 day ago
- 2 weeks 3 days ago
- 2 weeks 3 days ago
- 2 weeks 3 days ago