Chinese, Simplified
category
Microsoft Copilot Studio中的知识允许您从Power Platform、Dynamics 365数据和外部系统添加企业数据,以便您的副驾驶为最终用户提供相关信息和见解。此外,知识可以与副驾驶的生成性答案相结合。包含知识的已发布副驾驶使用配置的知识源来支撑已发布的副驾驶。
支持的知识来源
Name | Source | Description | Number of inputs supported in general answers | Authentication |
---|---|---|---|---|
Public Website | External | Searches the query input on Bing, only returns results from provided websites | 4 public URLs (for example, microsoft.com) | None |
Documents | Internal | Searches documents uploaded to Dataverse, returns results from the document contents | Limited by Dataverse file storage allocation | None |
SharePoint | Internal | Connects to a SharePoint URL, uses GraphSearch to return results | 4 URLs | Copilot user's Microsoft Entra ID authentication |
OneDrive | Internal | Connects to a OneDrive URL, uses GraphSearch to return results | 4 URLs | Copilot user's Microsoft Entra ID authentication |
Dataverse | Internal | Connects to the connected Dataverse environment and uses retrieval-augmented generative technique in Dataverse to return results | Two Dataverse knowledge sources (and up to 15 tables per knowledge source) | Copilot user's Microsoft Entra ID authentication |
Enterprise data via graph connections | Internal | Connects to the connected Dataverse environment and uses retrieval-augmented generative technique in Dataverse to return results | Two per custom copilot | Copilot user's Microsoft Entra ID authentication |
注:
信息源的副驾驶用户身份验证意味着,当特定用户向副驾驶提问时,副驾驶只会显示该特定用户访问的内容。
注:
生成答案中的知识源不支持外部资源,如Bing自定义搜索或内部资源,如自定义数据。
与知识源互动
知识源可以在初始创建时合并到副图中,在副图创建后添加,或添加到生成答案主题节点中。下表描述了在这些过程中如何与知识源交互。
知识入口点
Knowledge source | Conversational creation | Creation configuration | Post-Creation configuration | Knowledge page | Topics node |
---|---|---|---|---|---|
Public website | Yes | Yes | Yes | Yes | Yes |
SharePoint / OneDrive | Yes | Yes | Yes | Yes | Yes |
File Upload | No | Yes | Yes | Yes | Yes |
Dataverse | No | Yes | Yes | Yes | Yes |
Graph Connectors | No | Yes | Yes | Yes | Yes |
知识体验
Knowledge source | Create | Open/Download | Delete | Edit | Generative answers |
---|---|---|---|---|---|
Public website | Yes | Yes | Yes | Yes: All - such as Name, Description, Web page link | Yes |
SharePoint/OneDrive | Yes | Yes | Yes | Yes: All - such as Name, Description, Web page link | Yes |
File Upload | Yes | Yes | Yes | Yes | Yes |
Dataverse | Yes: Name, Description, Table Selection, Synonyms, Glossary | No | Yes | Yes | Yes |
Graph Connectors | Yes | No | Yes | No | Yes |
- 登录 发表评论
- 6 次浏览
发布日期
星期六, 七月 27, 2024 - 18:58
最后修改
星期六, 七月 27, 2024 - 18:58
Tags
Article
最新内容
- 1 day 14 hours ago
- 1 day 17 hours ago
- 1 day 17 hours ago
- 4 days 9 hours ago
- 4 days 16 hours ago
- 4 days 17 hours ago
- 4 days 17 hours ago
- 4 days 17 hours ago
- 1 week 2 days ago
- 1 week 2 days ago