【首席架构师精选】JavaScript图表库的比较
Chinese, Simplified
有不同的JavaScript图表库可用。下面是每种功能的比较。
ry Name | Supported Chart Types | Supported Bar Chart Types | Other Features | Interactivity | Rendering Technologies | Databinding | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
License | Free | Line | Timeline | Scatter | Area | Pie | Donut | Bullet | Radar | Funnel | Gantt | Network | Grouped | Stacked | Negative | Discrete | Horizontal | 3D | Legends | Mouse Over | onClick | HTML5 Canvas | SVG | VML | AxisXY | |
amCharts | Proprietary | Free with a link [1] or commercial[2] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes[3] | Yes | |
AnyChart | Proprietary | Free for education and non-profit use.[4] Paid for commercial applications.[5] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
ApexCharts | MIT[6] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | ||
C3.js | MIT[7] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes | |
CanvasJS | Proprietary[8] | Free for Personal, Educational and Non-Commercial Uses | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes[9] | No | No | Yes | |
canvasXpress | GPLv3, name/email required for source link[10] | Yes | Yes | No | Yes | Yes | Yes | No | No | No | No | No | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes[11] | No | Yes[12] | ||
Chartist | WTFPL[13] or MIT[14] | Yes | Yes | No | Yes | Yes | Yes | Yes | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | Yes | No | ||
Chart.js | MIT[15] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | |
Chart Builder By Livegap | Free | Yes | Yes | No | No | Yes | Yes | Yes | No | Yes | No | No | No | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No[16] | No | ||
Charts 4 PHP | Proprietary | Free basic edition[17] | No | No | Yes | Yes | Yes | No | No | No | No | No | No | Yes | No | No | Yes | Yes | Yes | Yes | Yes | No | No | |||
Cytoscape.js | MIT[18] | Yes | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | No | Yes | Yes | Yes | No | No | Yes | |
D3.js, formerly Protovis[19][20] | BSD-3[21] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes[22] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes[23] | No | Yes | |
dc | Apache 2.0[24] | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | No | No | No | Yes | Yes | No | No | No | No | Yes | Yes | No | Yes[25] | No | ||
DevExtreme | Proprietary | Non-commercial or commercial[26] | Yes[27] | Yes[28] | Yes[29] | Yes[30] | Yes[31] | Yes[32] | Yes[33] | Yes[34] | Yes[35] | No | No | Yes[36] | Yes[37] | Yes | Yes[38] | Yes | No | Yes | Yes | Yes[39] | Yes[40] | Yes | No | Yes |
DHTMLX Charts | GPL[41] | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | No | Yes[42] | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | ||
dimple | MIT[43] | Yes | Yes | No | Yes | Yes | Yes | Yes | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes | |
Dojo Charting | BSD or AFL[44] | Yes | Yes | No | Yes | Yes | Yes | No | No | No | No | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes[45] | ||
Dygraphs | MIT[46] | Yes | Yes | Yes | No | Yes | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | ||
Echarts | BSD-3[21] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes |
Factmint Charts | Proprietary | Non-commercial or commercial [47] | Yes | Yes[48] | Yes[49] | Yes[50] | Yes[51] | No | No | No | No | No | No | No | Yes[52] | Yes[52] | Yes[52] | Yes | Yes | Yes | No | Yes | No | |||
Flot Charts | MIT[53] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | Yes | No | No | No | Yes | Yes | Yes | Yes[54] | No | No | ||
FusionCharts | Proprietary | Free for personal and non-commercial uses.[55] Paid for commercial applications.[56] | Yes [57] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes[58] | |||
Flotr2 | MIT[59] | Yes | Yes | No | Yes | No | Yes | No | No | Yes | No | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes[60] | No | No | ||
MuzeJS | MIT[61] | Yes | No | Yes | Yes | Yes | Yes | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes | ||
LightningChart JS | Proprietary | Free for personal and non-commercial uses.[62] Paid for commercial applications.[63] | Yes [64] | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | No | Yes | No | Yes | No | Yes | |
Google Charts | Free[65] | Yes[65] | Yes | Yes | Yes | Yes | Yes | Yes[66] | No | No | Yes[67] | Yes[68] | Yes | Yes | Yes[69] | Yes[70] | Yes | Yes[71] | Yes | Yes | Yes | Yes[72] | Yes | Yes[73] | Yes[73] | Yes[74] |
gRaphael | MIT[75] | Yes | Yes | No | Yes | No | Yes | No | No | No | No | No | No | Yes | Yes | No | No | Yes | Yes | Yes | No | No | Yes[76] | No | ||
Highcharts, Highstock | Proprietary | Free for personal and non-commercial uses.[77] Paid for commercial applications.[78] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes[79] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
Library Name | Supported Chart Types | Supported Bar Chart Types | Other Features | Interactivity | Rendering Technologies | Databinding | ||||||||||||||||||||
License | Line | Timeline | Scatter | Area | Pie | Donut | Bullet | Radar | Funnel | Gantt | Network | Grouped | Stacked | Negative | Discrete | Horizontal | 3D | Legends | Mouse Over | onClick | HTML5 Canvas | SVG | VML | AxisXY | ||
JenScript | BSD-3[80] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No[81] | Yes | No | Yes | |
jqPlot | MIT or GPLv2[82] | Yes | Yes | No | Yes | Yes | Yes | Yes | No | No | No | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes[83] | No | No | ||
jqxChart | Proprietary | Free with a link [84] or commercial[85] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | |
JSCharting | Proprietary[86] | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | No | |
KoolChart | Proprietary | Free with a link [87] or commercial[88] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes[89] | No | Yes | Yes |
MetricsGraphics | Mozilla Public License Version 2.0[90] | Yes | Yes | No | Yes | Yes | No | No | No | No | No | No | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | ||
NextCharts | Apache 2.0[91] | Yes | Yes | No | No | Yes | Yes | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | |
NVD3 | Apache 2.0[92] | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes[93] | No | ||
OLAPCharts | Proprietary | Free basic edition[94] | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | |||
plotly.js | MIT[95] | Yes | Yes | Yes[96] | Yes | Yes | Yes | Yes | via Bars & Scatter[97] | Yes | via Python[98] | via Python[99] | via Python[100] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes[101] | No | ||
PlusCharts | Free | Yes | Yes | No | No | Yes | Yes | No | No | No | No | No | No | Yes | Yes | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes | ||
ReactiveChart | MIT[102] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | |
RGraph | MIT[103] | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | |
rickshaw | MIT[104] | Yes | Yes | No | Yes | Yes | No | No | No | No | No | No | No | Yes | Yes | No | No | No | Yes | Yes | No | No | Yes[105] | No | ||
Shield UI | Proprietary | Non-commercial or commercial[106] | No | Yes | Yes | Yes | Yes | No | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes[107] | |||
Syncfusion | Proprietary | Free[108] or commercial[109] | Yes | Yes | Yes | Yes | Yes | Yes[110] | Yes | Yes | Yes[111] | No | Yes | Yes | Yes | Yes | Yes | [112] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | [113] |
TeeChart JS | MIT[114] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | |
Vaadin Charts | Proprietary | No[115] | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | |||
VanCharts | Proprietary | cc-by-nc 4.0 [116] or commercial [116] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | |||
VisJS | Apache 2.0 and MIT[117] | Yes | Yes[118] | Yes[119] | Yes[120] | Yes[121] | No | No | No | No | No | Yes[122] | Yes[123] | Yes | Yes | Yes | No | No | Yes[124] | Yes | Yes | Yes | Yes | No | No | |
Webcharts | MIT[125] | Yes | Yes | Yes | Yes | No | No | No | Yes | No | No | No | No | Yes | Yes | No | No | Yes | Yes | Yes | Yes | No | Yes | No | ||
Webix UI | GPL[126] | Yes | Yes[127] | No | Yes[128] | Yes[129] | Yes[130] | Yes[130] | No | Yes[131] | No | No | No | Yes[132] | Yes[133] | Yes | No | Yes[133] | Yes [134] | Yes [135] | Yes [136] | Yes | No | Yes | Yes | |
xcharts | MIT[137] | Yes | Yes | No | No | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | Yes | Yes | No | Yes[16] | No | ||
YUI Charts | BSD-3[138] | Yes | Yes | No | No | Yes | Yes | No | No | No | No | No | No | Yes | Yes | No | No | No | Yes | Yes | No | Yes | Yes | Yes[139] | ||
ZingChart | Proprietary | Free with a link [140] or commercial[141] | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes[142] | Yes | ||
ZoomCharts | Proprietary | Non-commercial or commercial[143] | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes[144] | Yes | No | |||
Library Name | License | Free | Line | Timeline | Scatter | Area | Pie | Donut | Bullet | Radar | Funnel | Gantt | Network | Grouped | Stacked | Negative | Discrete | Horizontal | 3D | Legends | Mouse Over | onClick | HTML5 Canvas | SVG | VML | AxisXY |
Supported Chart Types | Supported Bar Chart Types | Other Features | Interactivity | Rendering Technologies | Databinding |
原文:https://en.wikipedia.org/wiki/Comparison_of_JavaScript_charting_libraries
本文:https://pub.intelligentx.net/wikipedia-comparison-javascript-charting-libraries
讨论:请加入知识星球或者小红圈【首席架构师圈】
- 32 次浏览
SEO Title
wikipedia :Comparison of JavaScript charting libraries