【首席架构师推荐】精选内容管理系统列表
Chinese, Simplified
这是一个值得注意的内容管理系统列表,用于组织和促进协作内容创建。其中许多都构建在独立的内容管理框架之上。
开源软件
本节列出可以在web服务器上安装和管理的免费和开源软件。
浅紫色背景下列出的系统不再处于活动开发中。
Java
Java packages/bundle
Name | Platform | Supported databases | Latest stable release | Licenses | Latest release date |
---|---|---|---|---|---|
Apache Lenya | Java, XML, Apache Cocoon | 2.0.4[14] | Apache License | 2011-03-14 | |
Daisy | Java, XML, Apache Cocoon | MySQL | 2.4.2 | Apache License | 2011-02-21 |
Microsoft ASP.NET
Name | Platform | Supported databases | Latest stable release | Licenses | Latest release date |
---|---|---|---|---|---|
BetterCMS | ASP.NET (Web Forms, MVC) | SQL Server, SQL Azure[15] | 2.0.8[16] | LGPL | 2017-06-20[±] |
C1 CMS | ASP.NET (Web Forms, MVC) | XML, SQL Server | 6.6[17] | Mozilla Public License | 2018-12-05[±] |
DNN | ASP.NET (Web Forms, MVC) | SQL Server, SQL Server Express, SQL Azure | 9.3.2[18] | MIT License | 2019-05-01[±] |
Kentico CMS | ASP.NET | SQL Server | 12.0 SP[19] | Proprietary, Free | 2019-06-26[±] |
mojoPortal | ASP.NET | SQL Server, MySQL, PostgreSQL, SQLite, Firebird, SQL CE | 2.7[20] | EPL | 2018-10-20[±] |
Orchard Project | ASP.NET (Web Forms, MVC) | SQL Server, MySQL, PostgreSQL, SQLite | 1.10.3[21] | New BSD License | 2019-02-28[±] |
Umbraco | ASP.NET (Web Forms, MVC) | SQL Server, SQL CE, SQL Azure, MySQL | 8.0.2[22] | MIT License | 2019-04-30[±] |
Perl
Name | Platform | Supported databases | Latest stable release | Licenses | Latest release date |
---|---|---|---|---|---|
blosxom | Perl | Flat-file database | 2.1.2 | MIT | 2008-10-02 |
Bricolage | Perl on mod perl | MySQL, PostgreSQL, Oracle | 2.0.1 | BSD | 2011-02-09 |
EPrints | Perl on mod perl | MySQL, PostgreSQL | 3.4.1[23] | GPL | 2019-04-05[±] |
Foswiki | Perl | Flat-file database | 2.1.6[24] | GPL | 2018-03-02[±] |
Ikiwiki | Perl | Git (software), Apache Subversion, Mercurial | 3.20190228[25] | GPL | 2019-02-28[±] |
Movable Type Open Source | Perl, mod perl, FastCGI, w/PHP | MySQL | 5.2.13 | GPL | 2015-04-14[26] |
Sellerdeck eCommerce | Perl | Flat-file database, Flat-file database | 16.0.3 | GPL | 2017-02-20 |
SPINE | Perl, mod perl | MySQL, PostgreSQL | 1.2.2 | GPL | 2006-12-27 |
TWiki | Perl | Plain files (under version control) | 6.1.0[27] | GPL | 2018-07-16[±] |
WebGUI | Perl on mod perl | MySQL | 7.10.30 | GPL | 2016-01-06[28] |
PHP
Python
Name | Platform | Supported databases | Latest stable release | Licenses | Latest release date |
---|---|---|---|---|---|
django CMS | Python/Django | PostgreSQL, MySQL, SQLite 3 and Oracle | 3.6.0[92] | BSD | 2019-01-29[±] |
Mezzanine | Python/Django | PostgreSQL, MySQL, SQLite 3 and Oracle | 4.3.1[93] | BSD | 2018-08-08[±] |
MoinMoin | Python | Flat-file database | 1.9.10[94] | GPL | 2018-09-09[±] |
Plone | Python/Zope | MySQL, PostgreSQL, SQLite, Oracle, ZODB, via Zope | 5.2[95] | GPL | 2019-07-19[±] |
Wagtail | Python/Django | PostgreSQL, MySQL, SQLite 3 and Oracle | 2.5.1 | BSD | 2019-08-05[96] |
Ruby on Rails
Name | Platform | Supported databases | Latest stable release | Licenses | Latest release date |
---|---|---|---|---|---|
Alchemy CMS | Ruby on Rails | PostgreSQL, MySQL, SQLite | 4.1.0[97] | BSD | 2018-09-22[±] |
Publify | Ruby on Rails | MySQL, PostgreSQL, SQLite | 9.1.0[98] | MIT | 2018-04-19[±] |
Radiant | Ruby on Rails | MySQL, PostgreSQL, SQLite, DB2[99] | 1.1.4[100] | MIT | 2013-09-24 |
Refinery CMS | Ruby on Rails | MySQL, PostgreSQL, SQLite | 4.0.3[101] | MIT | 2019-03-03[±] |
ColdFusion Markup Language (CFML)
Name | Platform | Supported databases | Latest stable release | Licenses | Latest release date |
---|---|---|---|---|---|
ContentBox Modular CMS | Lucee / Railo / Adobe ColdFusion | MySQL/Microsoft SQL Server/PostgreSQL/HSQLDB/Apache Derby | 2.1.0 | Apache License or proprietary | 2015-05-05[102] |
FarCry CMS | Lucee / Railo / OpenBD / Adobe ColdFusion | MySQL/Microsoft SQL Server/Oracle/Postgres | 7.0.7 | GPL or proprietary | 2015-01-14[103] |
Mura CMS | Lucee / Railo / OpenBD / Adobe ColdFusion | MySQL/Microsoft SQL Server/Oracle | 7.1 | GPL or proprietary | 2018-07-13[104] |
JavaScript
Name | Platform | Supported databases | Latest stable release | Licenses | Latest release date |
---|---|---|---|---|---|
Ghost | Node.js | SQLite, MySQL | 2.25.3[105] | MIT | 2019-06-26[±] |
TiddlyWiki | Node.js & client-side JavaScript | Flat-file database | 5.1.19[106] | BSD license | 2018-12-20[±] |
Wiki.js | Node.js | MongoDB | 1.0.117[107] | GNU Affero General Public License | 2019-01-22[±] |
Others
Name | Platform | Supported databases | Latest stable release | Licenses | Latest release date |
---|---|---|---|---|---|
OpenACS | Tcl AOLserver | PostgreSQL/Oracle | 5.9.1 | GPL | 2017-08-08[108] |
软件即服务(SaaS)
本节列出专有软件,包括软件、主机和与单个供应商的支持。这部分包括免费服务。
Name | Licensed version available | Last stable version | Web content management | Group content management | Enterprise content management |
---|---|---|---|---|---|
Adobe Business Catalyst | V4 End Of Life 2021/03/26 | Yes | Yes | Yes | |
Alfresco Cloud | Yes (Alfresco Community & Enterprise) | 2012.05 | No | Yes | Yes |
Cloud CMS | Yes | 3.2.3 | Yes | Yes | Yes |
Crafter CMS Cloud | Yes (Crafter CMS Enterprise) | 2017.08 | Yes | Yes | No |
censhare | Yes | 2017.02 | Yes | Yes | Yes |
Clickability (Limelight Networks) | No | Yes | No | No | |
dotCMS Cloud[109] | Yes | 5.0.3 | Yes | Yes | Yes |
Frontis Archive Publishing System | Yes | V3.12.01.11 | Yes | Yes | Yes |
Huddle | Yes | 2012 | Yes | Yes | Yes |
Microsoft Office 365 | Yes (MS SharePoint, MS Lync, MS Exchange, MS Office) | 2013 | Yes | Yes | Yes |
O3Spaces | Yes | 3.2.1 | Yes | Yes | No |
OpenKM Cloud [110] | Yes | 6.4.48 [111] | Yes | Yes | Yes |
OU Campus | Yes | 10.2.4 | Yes | Yes | |
Polopoly Web CMS | 10.2 | Yes | Yes | No | |
Quintype | Yes | 1.0 | Yes | Yes | Yes |
uCoz | Yes | Yes | No | ||
Umbraco Cloud | Yes | 7.13.2 | Yes | Yes | Yes |
Windows Live | No | 2011 | No | Yes | No |
XaitPorter | Yes | 4.9.6 | No | No | Yes |
Zesty.io | Yes (Multi-Tenant SaaS) | Versionless | Yes | Yes | Yes |
专有软件
本节列出要在用户自己的服务器上安装和管理的专有软件。本节包括免费软件专有软件。
浅紫色背景下列出的系统不再处于活动开发中。
Name | Platform | Supported databases | Latest stable release | Licenses | Latest release date | Web content management | Group web content management | Enterprise content management |
---|---|---|---|---|---|---|---|---|
Adobe Experience Manager[112] (formerly Day CQ5) | Java | JCR (Apache Jackrabbit Oak), MongoDB | 6.4.2 | Proprietary software | 2018-10[113] | Yes | Yes | Yes |
Alfresco (Enterprise & Community Edition) | Java | Oracle, SQL Server, MySQL, PostgreSQL, DB2 | 4.0.2 Enterprise, 4.2.c Community | Open Source | 2015-03[114] | No | Yes | Yes |
Altitude3.Net | ASP.NET | SQL Server | 2015.07.14 | Proprietary software | 2015-7-14 | Yes | Yes | Yes |
censhare | Java | Oracle | 2017.2 | Proprietary software | 2017-05-12 | Yes | Yes | Yes |
Contegro | ASP.NET | SQL Server | 4.0.0 | Proprietary software | 2010-17-11 | Yes | Yes | No |
Contentverse | Java | Oracle, SQL Server | 8.1 | Proprietary software | 2014 | Yes | Yes | Yes |
CoreMedia WCM | Java | JDBC-compliant databases | 8 | 2015-03-19 | Yes | No | Yes | |
dotCMS | Java | Oracle, SQL Server, MySQL, PostgreSQL | 5.0.3 | Proprietary software | 2018-11-09 | Yes | Yes | Yes |
Ektron CMS | ASP.NET | SQL Server | 9.20 | Proprietary software | 2016-12-09 | Yes | Yes | Yes |
Elcom CMS | ASP.NET | SQL Server | 9.0 | Proprietary software | 2011-02-15 | Yes | Yes | Yes |
Episerver CMS | ASP.NET | SQL Server | 10 | Proprietary software | 2017-01-16 | Yes | Yes | Yes |
ExpressionEngine | PHP | MySQL | 4.3.6 | Proprietary software | 2018-10-02 | Yes | No | Yes |
Hyland OnBase ECM | .NET | SQL Server, Oracle | Yes | Yes | Yes | |||
IBM Enterprise Content Management | Java | Oracle, DB2 | 8.5 | Proprietary software | 2013 | Yes | Yes | Yes |
Jadu | PHP | MySQL, SQL Server | Continuously Released | Proprietary software | Yes | Yes | No | |
Jahia Enterprise Distribution | Java | MySQL, Oracle, PostgreSQL, Microsoft SQL Server | 6.6.2.3 | Proprietary software | 2013-12-20 | Yes | Yes | Yes |
Kentico CMS | ASP.NET | SQL Server | 12.0 SP[19] | Proprietary software | 2019-06-26[±] | Yes | Yes | Yes |
Microsoft SharePoint | ASP.NET | SQL Server (2005, 2008 or 2012), SQL Express | 6.0 | Proprietary, Open API | 2016-05-04 | Yes | Yes | Yes |
Movable Type | Perl | MySQL, Oracle, SQL Server | 7.0 | Proprietary | 2018-05-29[115] | Yes | Yes | Yes |
OpenText Documentum | Java | Oracle, SQL Server, DB2 | 16.4 | Proprietary software | 2018-05-01 | No | No | Yes |
OpenText Teamsite | Java, .Net, XML, XSLT | Oracle, SQL Server, DB2, MySQL | 16.2 | Proprietary software | 2017-04 | Yes | Yes | Yes |
Oracle WebCenter Content (formerly Universal Content Management) |
Java | Oracle | 11g | Yes | Yes | Yes | ||
OU Campus | Java | MySQL, Microsoft SQL Server, SAP Sybase ASE | 10.2.4 | Proprietary software | 2015-06-24 | Yes | Yes | Yes |
Pulse CMS | PHP | Flat-file database | 5.3.2 | 2019-04-24[116] | Yes | No | No | |
Sitecore | ASP.NET (Webforms or MVC) | SQL Server (2005, 2008, 2012), Oracle | 8.2.5 | Proprietary software | 2017-08-01 | Yes | Yes | Yes |
Telligent Community | ASP.NET | SQL Server | 5.0 | 2009-06-26 | Yes | Yes | No | |
TerminalFour (SiteManager) | Java | MySQL, Oracle, SQL Server | 8.1.9.9 | Proprietary | 2017-06-24 | Yes | Yes | Yes |
XaitPorter (local license) | PHP | Oracle | 4.9.6 | Proprietary software | 2013-04 | No | No | Yes |
其他内容管理框架
内容管理框架(CMF)是一个便于使用可重用组件或自定义软件管理Web内容的系统。它共享Web应用程序框架和内容管理系统(CMS)的一些方面。
下面是一个自称是CMFs的著名系统列表。
Name | Technologies |
---|---|
Apache Jackrabbit | Java |
AxKit | Perl |
Jakarta Slide | Java |
Open Semantic Framework | Drupal, OWL, PHP, and RDF |
RadPHP | MySQL, PHP 5.6+, PostgreSQL, and etc. |
原文:https://en.wikipedia.org/wiki/List_of_content_management_systems
本文:https://pub.intelligentx.net/list-content-management-systems
讨论:请加入知识星球或者小红圈【首席架构师圈】
- 161 次浏览
SEO Title
List of content management systems